![]() | 1 | Dokuz Eylul University | 10 Jun 11 |
![]() | 10 Jun 11 |
![]() | 81 | ![]() | United States |
![]() | 22 | ![]() | Germany |
![]() | 21 | ![]() | |
![]() | 3 | ![]() | China |
![]() | 1 | ![]() | Netherlands |
![]() | 1 | ![]() | Turkey |
![]() | 1 | ![]() | Russian Federation |
![]() | 1 | ![]() | Ukraine |
![]() | 1 | ![]() | United Kingdom |
![]() | 1 | ![]() | India |
Multisensor-Fusion for 3D Full-Body Human Motion Capture | |
www.tnt.uni-hannover.de DATA available at http://www.tnt.uni-hannover.de/project/MPI08_Database/!
In this work, we present an approach to fuse video with
orientation data obtaine... | |
1256 views 66 votes |
Outdoor Human Motion Capture using Inverse Kinematics and von Mises-Fisher Sampling | |
www.tnt.uni-hannover.de Human motion capturing (HMC) from multiview image sequences constitutes an extremely difficult problem due to depth and orientation ambiguities and the high dim... | |
447 views 63 votes |