![]() | 1 | Imperial College London | 22 May 11 |
![]() | 02 Jun 11 | |
![]() | 25 May 11 | |
![]() | 22 May 11 |
![]() | 61 | ![]() | United States |
![]() | 36 | ![]() | |
![]() | 9 | ![]() | Russian Federation |
![]() | 5 | ![]() | China |
![]() | 4 | ![]() | Belarus |
![]() | 4 | ![]() | Romania |
![]() | 2 | ![]() | Macau |
![]() | 2 | ![]() | Spain |
![]() | 2 | ![]() | Sweden |
![]() | 2 | ![]() | Germany |
![]() | 2 | ![]() | Poland |
![]() | 2 | ![]() | Switzerland |
![]() | 1 | ![]() | Nigeria |
![]() | 1 | ![]() | United Kingdom |
![]() | 1 | ![]() | Japan |
![]() | 1 | ![]() | Egypt |
![]() | 1 | ![]() | India |
![]() | 1 | ![]() | Canada |
Fast Globally Optimal 2D Human Detection with Loopy Graph Models | |
cs-people.bu.edu This paper presents an algorithm for recovering the globally optimal 2D human figure detection using a loopy graph model. This is computationally challenging b... | |
634 views 44 votes |
Computing Neck-Shaft Angle of Femur for X-Ray Fracture Detection | |
www.comp.nus.edu.sg Worldwide, 30% – 40% of women and 13% of men suffer from osteoporotic fractures of the bone, particularly the older people. Doctors in the hospitals need to ... | |
376 views 59 votes |
Handsignals Recognition From Video Using 3D Motion Capture Data | |
www.cs.bu.edu Hand signals are commonly used in applications such as giving instructions to a pilot for airplane takeoff or direction of a crane operator by a foreman on the... | |
235 views 51 votes |