id | subject | acronym | title |
---|---|---|---|
1 | Operating System | SOSP | ACM Symposium on Operating Systems Principles, ACM |
2 | Database | SIGMOD | International Conference on Management of Data, ACM |
3 | Programming Languages | POPL | Annual Symposium on Principles of Programming Languages, ACM |
4 | Database | PODS | Symposium on Principles of Database Systems, ACM |
5 | Computer Networks | MOBIHOC | International Symposium on Mobile Ad Hoc Networking & Computing, ACM |
6 | Database | SSD | International Symposium on Spatial Databases, Springer |
7 | Database | VLDB | International Conference on Very Large Data Bases, ACM |
8 | Distributed And Parallel Computing | HPCA | High Performance Computing and Applications, IEEE |
9 | Internet Technology | WWW | World Wisepersons Workshop, ACM |
10 | Database | ICDE | International Conference on Data Engineering, IEEE |
11 | Cryptology | CRYPTO | Advances in Cryptology, Springer |
12 | Security Privacy | OOPSLA | Security for Object-Oriented Systems, Springer |
13 | Data Mining | KDD | International Conference on Knowledge Discovery and Data Mining, ACM |
14 | Hardware | CAV | International Workshop on Computer Aided Verification, Springer |
15 | Algorithms | STOC | Annual ACM Symposium on Theory of Computing, ACM |
16 | Programming Languages | ECOOP | European Conference on Object-Oriented Programming, Springer |
17 | Programming Languages | ESOP | European Symposium on Programming, Springer |
18 | Computer Vision | CVPR | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE |
19 | Computer Vision | ICCV | IEEE International Conference on Computer Vision, IEEE |
20 | Artificial Intelligence | AI | Australian Conference on Artificial Intelligence, Springer |
21 | Machine Learning | COLT | Annual Workshop on Computational Learning Theory, Springer |
22 | Distributed And Parallel Computing | PACT | International Conference on Parallel Computing Technologies, Springer |
23 | Machine Learning | ICML | Workshop on Statistical Network Analysis, IEEE |
24 | Computer Networks | RAID | International Workshop on Recent Advances in Intrusion Detection, Springer |
25 | Computer Architecture | DAC | Annual ACM IEEE Design Automation Conference, ACM |
26 | Theoretical Computer Science | SPIN | International Workshop on SPIN Model Checking, Springer |
27 | Cryptology | PKC | International Workshop on Public Key Cryptography, Springer |
28 | Database | ICDT | International Conference on Database Theory, ACM |
29 | Computational Biology | RECOMB | Research in Computational Molecular Biology, Springer |
30 | Cryptology | EUROCRYPT | Int. Workshop/Conference on Theory and Application of, Springer |
31 | Formal Methods | SAS | International Static Analysis Symposium, Springer |
32 | Programming Languages | ICFP | International Conference on Functional Programming, ACM |
33 | Algorithms | TACAS | Int. Workshop/Conference on Tools and Algorithms for the Construction and Analysis of Systems, Springer |
34 | Intelligent Agents | AOSE | International Workshop on Agent-Oriented Software Engineering, Springer |
35 | Logical Reasoning | CADE | Automated Deduction, Springer |
36 | Distributed And Parallel Computing | CONCUR | Seminar on Concurrency, Springer |
37 | Computer Networks | POLICY | International Workshop on Policies for Distributed Systems and Networks, Springer |
38 | Cryptology | CTRSA | Topics in Cryptology, Springer |
39 | Computer Networks | NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video, Springer |
40 | Programming Languages | PADL | International Workshop on Practical Aspects of Declarative Languages, Springer |
41 | Computer Graphics | RT | Rich Transcription Workshop, Springer |
42 | Software Engineering | ICSE | International Conference on Software Engineering, IEEE-ACM |
43 | Cryptology | ASIACRYPT | International Conference on Cryptology, Springer |
44 | Software Engineering | FOSSACS | International Conference on Foundations of Software Science and Computation Structure, Springer |
45 | Distributed And Parallel Computing | JSSPP | Workshop on Job Scheduling Strategies for Parallel Processing, Springer |
46 | Programming Languages | PPDP | International Conference on Principles and Practice of Declarative Programming, Springer |
47 | Human Computer Interaction | CHI | Conference on Human Factors in Computing Systems, ACM |
48 | System Software | CASES | International Conference on Compilers, ACM |
49 | Communications | MDM | Mobile Data Management, Springer |
50 | Cryptology | FC | International Conference on Financial Cryptography, Springer |
51 | Information Technology | CIKM | Conference on Information and Knowledge Management, Springer |
52 | Software Engineering | FSTTCS | Foundations of Software Technology and Theoretical Computer Science, Springer |
53 | Programming Languages | ICALP | International Colloquium on Automata, Springer |
54 | Distributed And Parallel Computing | ICS | International Conference on Supercomputing, Tsinghua U. |
55 | Automated Reasoning | ICLP | International Conference on Logic Programming, Springer |
56 | Information Technology | IH | International Workshop on Information Hiding, Springer |
57 | Intelligent Agents | ATAL | Intelligent Agents II, Springer |
58 | System Software | CC | Critical Computing, Springer |
59 | Modeling And Simulation | CONTEXT | Modeling and Using Context, Springer |
60 | Hardware | ICCAD | International Conference on Computer Aided Design, IEEE |
61 | Image Processing | 3DIM | International Conference on 3D Digital Imaging and Modeling, IEEE |
62 | Theoretical Computer Science | GI | GI (German Informatics Society) Annual Conference, Springer |
63 | Theoretical Computer Science | RANDOM | International Workshop on Randomization and Approximation Techniques in Computer Science, Springer |
64 | Theoretical Computer Science | STACS | Annual Symposium on Theoretical Aspects of Computer Science, Springer |
65 | Machine Learning | ECML | European Working Session on Learning, Springer |
66 | Theoretical Computer Science | RTA | International Conference on Rewriting Techniques and Applications, Springer |
67 | Theoretical Computer Science | TLCA | International Conference on Typed Lambda Calculi and Applications, Springer |
68 | Communications | NGC | International COST264 Workshop on Networked Group Communication, Springer |
69 | Bioinformatics | WABI | International Workshop on Algorithms in Bioinformatics, Springer |
70 | Security Privacy | ACSAC | Advances in Computer Systems Architecture, IEEE |
71 | Music | ISMIR | International Symposium on Music Information Retrieval, Springer |
72 | Automated Reasoning | ILP | International Workshop/Conference on Inductive Logic Programming, Springer |
73 | Combinatorics | CPM | Combinatorial Pattern Matching, Springer |
74 | Theoretical Computer Science | MFCS | International Symposium on Mathematical Foundations of Computer, Springer |
75 | Algorithms | WADS | Workshop on Algorithms and Data Structures, Springer |
76 | Data Mining | PKDD | European Symposium/Conference on Principles of Data Mining and Knowledge Discovery, Springer |
77 | Multimedia | MIS | International Workshop on Multimedia Information Systems, Springer |
78 | Automated Reasoning | LPAR | Logic for Programming, Springer |
79 | Hardware | CHARME | Correct Hardware Design and Verification Methods, Springer |
80 | Internet Technology | TES | International Workshop on Technologies for E-Services, Springer |
81 | Automated Reasoning | LPNMR | Logic Programming and Nonmonotonic Reasoning, Springer |
82 | Automated Reasoning | ICCBR | International Conference on Case-Based Reasoning, Springer |
83 | Automated Reasoning | CSL | Workshop on Computer Science Logic, Springer |
84 | Cryptology | FSE | International Workshop on Fast Software Encryption, Springer |
85 | Medical Imaging | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention, Springer |
86 | Security Privacy | ACISP | Australasian Conference on Information Security and Privacy, Springer |
87 | Algorithms | ESA | European Symposium on Algorithms, Springer |
88 | Cryptology | CHES | International Workshop on Cryptographic Hardware and Embedded Systems, Springer |
89 | Natural Language Processing | UML | International Workshop/Conference on the Unified Modeling Language, Springer |
90 | Biometrics | AVBPA | Audio- and Video-Based Biometric Person Authentication, Springer |
91 | Medical Imaging | IPMI | Information Processing in Medical Imaging, Springer |
92 | Software Engineering | FASE | Internationsl Conference on Fundamental Approaches to Software Engineering, Springer |
93 | Information Technology | CAISE | Advances Information System Engineering, Springer |
94 | FPGA | FPGA | International Symposium on Field Programmable Gate Arrays, ACM |
95 | Distributed And Parallel Computing | CCGRID | IEEE International Symposium on Cluster Computing and the Grid, IEEE |
96 | Artificial Intelligence | CP | Principles and Practice of Constraint Programming, Springer |
97 | Database | DBPL | International Workshop on Database Programming Languages, Springer |
98 | Programming Languages | UM | International Conference on User Modeling, Springer |
99 | Automated Reasoning | FLOPS | Fuji International Symposium on Functional and Logic Programming, Springer |
100 | Intelligent Agents | CIA | International Workshop on Cooperative Information Agents, Springer |
101 | Optimization | EMO | International Conference on Multi-Criterion Optimization, Springer |
102 | Automated Reasoning | ASP | Answer Set Programming, Springer |
103 | Machine Learning | ALT | Algorithmic Learning Theory, Springer |
104 | Computer Vision | EMMCVPR | International Workshop on Energy Minimization Methods in Computer Vision and Pattern Recognition, Springer |
105 | Database | ER | International Conference on Conceptual Modeling - The Entity-Relationship Approach, Springer |
106 | Mathematics | ISSAC | International Symposium on Symbolic and Algebraic Computation (formerly EUROSAM, Springer |
107 | Formal Methods | IFL | International Workshop on Implementation of Functional Languages, Springer |
108 | Virtual Reality | AFRIGRAPH | Computer graphics, ACM |
109 | Software Engineering | EMSOFT | International Workshop on Embedded Software, Springer |
110 | Algorithms | ISAAC | International Symposium on Algorithms and Computation, Springer |
111 | Intelligent Agents | CEEMAS | International Workshop, Springer |
112 | Intelligent Agents | IVA | International Workshop on Intelligent Virtual Agents, Springer |
113 | Hardware | ACSD | International Conference on Application of Concurrency to System Design, IEEE |
114 | Hardware | ASYNC | International Symposium on Asynchronous Circuits and Systems, IEEE |
115 | Computer Graphics | GD | Graph Drawing, Springer |
116 | Software Engineering | AUIC | Australasian User Interface Conference, IEEE |
117 | Image Processing | ICIP | International Conference on Image Processing, IEEE |
118 | Computer Graphics | CGI | Computer Graphics International, IEEE |
119 | Data Mining | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining, ACM |
120 | Programming Languages | SIGADA | Annual International Conference on Ada, Springer |
121 | Theoretical Computer Science | WG | International Workshop on Graph-Theoretic Concepts in Computer Science, Springer |
122 | Hardware | ICCD | International Conference on Computer Design, IEEE |
123 | Music | NIME | New Interfaces for Musical Expression, Springer |
124 | Bioinformatics | BIBE | IEEE International Symposium on Bioinformatic and Bioengineering, IEEE |
125 | Software Engineering | ASWEC | Australian Software Engineering Conference, IEEE |
126 | Software Engineering | AC | Agent Communication, Springer |
127 | Communications | IWQOS | International Workshop on Quality of Service, Springer |
128 | Robotics | AMS | Asia International Conference on Modelling & Simulation, Springer |
129 | Cryptology | IMA | Institute of Mathematics and its Applications International Conference, Springer |
130 | Computer Graphics | DCC | Data Compression Conference, IEEE |
131 | Information Technology | SPIRE | International Symposium on String Processing and Information Retrieval, Springer |
132 | Software Engineering | LSO | Learning Software Organizations, Springer |
133 | Combinatorics | COCOON | International Conference on Computing and Combinatorics, Springer |
134 | Software Engineering | EWSPT | European Workshop on Software Process Technology, Springer |
135 | Database | ADC | Agile Development Conference/Australasian Database Conference, Springer |
136 | Distributed And Parallel Computing | CLUSTER | IEEE International Conference on Cluster Computing, IEEE |
137 | Information Technology | DAWAK | International Conference on Data Warehousing and Knowledge Discovery, Springer |
138 | System Software | LCPC | International Workshop on Languages and Compilers for Parallel Computing, Springer |
139 | Optimization | EUROGP | European Workshop on Genetic Programming, Springer |
140 | Theoretical Computer Science | ICTCS | Italian Conference on Theoretical Computer Science, Springer |
141 | Hardware | ICES | International Conference on Evolvable Systems, Springer |
142 | Database | WEBDB | International Workshop on the World Wide Web and Databases, Springer |
143 | Security Privacy | SPW | Software Process Workshop, Springer |
144 | Human Computer Interaction | DSVIS | Design, Springer |
145 | Hardware | ASPDAC | Asia and South Pacific Design Automation Conference, ACM |
146 | Intelligent Agents | ESAW | International Workshop on Engineering Societies in the Agents World, Springer |
147 | Machine Learning | MLDM | International Workshop on Machine Learning and Data Mining in Pattern Recognition, Springer |
148 | Hardware | FPL | International Workshop/Conference on Field-Programmable Logic and Applications, Springer |
149 | Artificial Intelligence | ECAL | European Conference on Artificial Life, Springer |
150 | Bioinformatics | DNA | International Workshop on DNA-Based Computers, Springer |
151 | Software Engineering | SEKE | International Conference on Software Engineering and Knowledge Engineering, Springer |
152 | Automated Reasoning | ECSQARU | European Conference on Symbolic and Quantitative Approaches to Reasoning and Uncertainty, Springer |
153 | Artificial Intelligence | EPIA | Portuguese Conference on Artificial Intelligence, Springer |
154 | Applied Computing | ICCS | International Conference on Computational Science, Springer |
155 | Algorithms | COCO | Annual IEEE Conference on Computational Complexity, Springer |
156 | Software Engineering | WADT | International Workshop on Algebraic Development Techniques, Springer |
157 | Hardware | ATS | Asian Test Symposium, IEEE |
158 | Natural Language Processing | NLDB | International Conference on Applications of Natural Language to Data Bases/Information Systems, Springer |
159 | Software Engineering | PFE | International Workshop on Software Product Family Engineering, Springer |
160 | Database | DEXA | International Workshop on Database and Expert Systems Applications, Springer |
161 | Security Privacy | SAFECOMP | International Conference on Computer Safety, Springer |
162 | Information Technology | WAIM | International Conference on Web-Age Information Management, Springer |
163 | Information Technology | INAP | International Conference on Applications of Prolog, Springer |
164 | Information Technology | MMMACNS | Int. Workshop on Mathematical Methods, Springer |
165 | Communications | MATA | International Workshop on Mobile Agents for Telecommunication Applications, Springer |
166 | Automated Reasoning | LOPSTR | Logic Program Synthesis and Transformation, Springer |
167 | Computer Networks | QOSIP | International Workshop on Quality of Service in Multiservice IP Networks, Springer |
168 | Information Technology | CLEF | Workshop of Cross-Language Evaluation Forum, Springer |
169 | Database | ADBIS | Advances in Databases and Information Systems, Springer |
170 | Communications | ICICS | International Conference on Information and Communications Security, Springer |
171 | Natural Language Processing | CICLING | International Conference on Computational Linguistics and Intelligent Text Processing, Springer |
172 | Communications | IWDC | Thyrrhenian International Workshop on Digital Communications, Springer |
173 | Programming Languages | APLAS | Asian Symposium on Programming Languages and Systems, ACM |
174 | Internet Technology | IICS | International Workshop on Innovative Internet Computing Systems, Springer |
175 | Theoretical Computer Science | SOFSEM | Seminar/Conference on Current Trends in Theory and Practice of Informatics, Springer |
176 | Information Technology | IDA | International Symposium on Intelligent Data Analysis, Springer |
177 | Artificial Intelligence | AIME | Conference on Artificial Intelligence in Medicine in Europe, Springer |
178 | Information Technology | OOIS | International Conference on Object Oriented Information Systems, Springer |
179 | VLSI | VLSID | International Conference on VLSI Design, IEEE |
180 | Software Engineering | COMPSAC | Annual International Computer Software and Applications Conference, IEEE |
181 | Applied Computing | FCT | Fundamentals of Computation Theory, Springer |
182 | Distributed And Parallel Computing | PVM | Parallel Virtual Machine, Springer |
183 | Software Engineering | APSEC | Asia-Pacific Software Engineering Conference, IEEE |
184 | Cryptology | INDOCRYPT | International Conference in Cryptology in India, Springer |
185 | Robotics | ROBOCUP | Robot Soccer World Cup, Springer |
186 | Artificial Intelligence | AE | European Conference on Artificial Evolution, Springer |
187 | Internet Technology | QOFIS | COST 263 International Workshop on Quality of Future Internet Services, Springer |
188 | Neural Networks | ICANN | International Conference on Artificial Neural Networks, Springer |
189 | Database | BTW | Sprachen f?r Datenbanken, Springer |
190 | Optimization | PE | Performance Engineering, Springer |
191 | Computer Networks | IWAN | International Working Conference on Active Networks, Springer |
192 | Communications | ICOIN | International Conference on Information Networking, Springer |
193 | GIS | COSIT | Spatial Information Theory: A Theoretical Basis for GIS, Springer |
194 | Theoretical Computer Science | DIS | Designing Interactive Systems, Springer |
195 | Applied Computing | LSSC | Large-Scale Scientific Computing, Springer |
196 | Medical Imaging | FIMH | International Workshop on Functional Imaging and Modeling of the Heart, Springer |
197 | Image Analysis | CAIP | Computer Analysis of Images and Patterns, Springer |
198 | Communications | MMB | GI/ITG Conference on Measuring, Springer |
199 | Computer Networks | KIVS | Rechnernetze und Datenfernverarbeitung, Springer |
200 | Image Processing | ICIAP | International Conference on Image Analysis and Processing, Springer |
201 | Computer Vision | ICVS | International Conference on Computer Vision Systems, Springer |
202 | Intelligent Agents | PRIMA | Pacific Rim International Workshop on Multi-Agents, Springer |
203 | Modeling And Simulation | ANSS | Annual Simulation Symposium, IEEE |
204 | Multimedia | PCM | IEEE Pacific Rim Conference on Multimedia, Springer |
205 | Artificial Intelligence | KI | Joint German/Austrian Conference on Artificial Intelligence (Kunstliche Intelligenz), Springer |
206 | Automated Reasoning | LACL | International Conference on Logical Aspects of Computational Linguistics, Springer |
207 | Distributed And Parallel Computing | PPAM | Parallel Processing and Applied Mathematics, Springer |
208 | Software Engineering | PROFES | International Conference on Product Focused Software Process Improvement, Springer |
209 | Hardware | EUROCAST | European/International Workshop on Computer Aided Systems Theory, Springer |
210 | Computer Networks | ICN | International Conference on Networking, Springer |
211 | Signal Processing | TSD | International Conference/Workshop on Text, Springer |
212 | Pattern Recognition | ICAPR | International Conference on Advances in Pattern Recognition, Springer |
213 | Machine Learning | IWLCS | International Workshop on Learning Classifier Systems, Springer |
214 | Hardware | AICCSA | ACS/IEEE International Conference on Computer Systems and Applications, IEEE |
215 | Control Systems | SAGA | International Symposium on Stochastic Algorithms: Foundations and Applications, Springer |
216 | Medical Imaging | CBMS | IEEE Symposium on Computer-Based Medical Systems, IEEE |
217 | Neural Networks | IWANN | International Workshop/Work-Conference on Artificial and Natural Neural Networks, Springer |
218 | Theoretical Computer Science | RELMICS | International Seminar on the Use of Relational Methods in Computer Science, Springer |
219 | Signal Processing | WAA | International Conference on Wavelet Analysis and Its Applications, Springer |
220 | Medical Imaging | ISMDA | International Symposium on Medical Data Analysis, Springer |
221 | Software Engineering | RE | IEEE International Conference on Requirements Engineering, Springer |
222 | Human Computer Interaction | CSCWD | International Conference on Computer Supported Cooperative Work in Design, Springer |
223 | Information Technology | PCI | Panhellenic Conference on Informatics, Springer |
224 | Applied Computing | BIRTHDAY | Computation Theory and Logic, Springer |
225 | Algorithms | AAECC | Int. Conference/Symposium on Applied Algebra, Springer |
226 | Distributed And Parallel Computing | WOMPAT | International Workshop on OpenMP Applications and Tools, Springer |
227 | Software Engineering | SIGSOFT | Foundations of Software Engineering, ACM |
228 | Software Engineering | ADAEUROPE | Ada-Europe International Conference on Reliable Software Technologies, Springer |
229 | ECommerce | AGENTLINK | Agent Mediated Electronic Commerce, Springer |
230 | Security Privacy | AGENTS | International Conference on Autonomous Agents, Springer |
231 | Artificial Intelligence | AIIA | Trends in Artificial Intelligence, Springer |
232 | Multimedia | AMT | International Computer Science Conference on Active Media Technology, Springer |
233 | Artificial Intelligence | APN | Application and Theory of Petri Nets, Springer |
234 | Artificial Intelligence | AUSAI | Australian Joint Artificial Intelligence Conference, Springer |
235 | Optimization | AUSSOIS | Combinatorial Optimization, Springer |
236 | Cryptology | CALC | International Conference on Cryptography and Lattices, Springer |
237 | Combinatorics | CCO | Computational Combinatorial Optimization, Springer |
238 | Security Privacy | CCS | Conference on Computer and Communications Security, ACM |
239 | Cognitive Science | COGNITIVE | Formal Aspects of Cognitive Processes, Springer |
240 | Computer Graphics | CONTENT | Digital Content Creation, Springer |
241 | Programming Languages | COOPPN | Concurrent Object-Oriented Programming and Petri Nets, Springer |
242 | System Software | COSPS | Compiler Optimizations for Scalable Parallel Systems Languages, Springer |
243 | Software Engineering | CSEE | Conference on Software Engineering Education, Springer |
244 | Cognitive Science | CT | Communities and Technologies, Springer |
245 | Image Processing | DAGM | Digital Bildverarbeitung - Digital Image Processing, Springer |
246 | Database | DBTEL | International Workshop on Databases in Telecommunications, Springer |
247 | GIS | DEM | Digital Earth Moving, Springer |
248 | Operating System | DFG | International Workshop on Experiences with Distributed Systems, Springer |
249 | Internet Technology | DIGITALCITIES | Community Computing and Support Systems, Springer |
250 | Combinatorics | DMCCG | Discrete Models: Combinatorics, Springer |
251 | Operating System | DSER | Cooperative Environments for Distributed Systems Engineering, Springer |
252 | Intelligent Agents | EASSS | European Agent Systems Summer School, Springer |
253 | ECommerce | ECAGENTS | E-Commerce Agents, Springer |
254 | Distributed And Parallel Computing | ECOOPW | Object-Based Concurrent Computing, Springer |
255 | ECommerce | ECWEB | International Conference on Electronic Commerce and Web Technologies, Springer |
256 | Education | ERCIMDL | European Conference on Research and Advanced Technology for Digital Libraries, Springer |
257 | Theoretical Computer Science | ERSHOV | International Sympoisum on Theoretical Programming, Springer |
258 | Security Privacy | ESMART | International Conference on Research in Smart Cards, Springer |
259 | Distributed And Parallel Computing | EUROPAR | International Euro-Par Conference, Springer |
260 | Artificial Intelligence | EVOW | Process in Evolutionary Computation Workshop, Springer |
261 | Formal Methods | FM | World Congress on Formal Methods, Springer |
262 | Fuzzy Logic | FUZZY | Fuzzy Logik, Springer |
263 | Biometrics | GCB | German Conference on Bioinformatics, Springer |
264 | Software Engineering | GCSE | International Symposium on Generative and Component-Based Software Engineering, Springer |
265 | Control Systems | HYBRID | Hybrid Systems, Springer |
266 | Multimedia | IDMS | International Workshop on Interactive Distributed Multimedia Systems and Telecommunication Services, Springer |
267 | Artificial Intelligence | IEAAIE | Int. Conf. on Industrial and Engineering Applications of Artificial Intelligence and Expert Systems, Springer |
268 | Programming Languages | IFIP | International Workshop, Springer |
269 | Optimization | IFIP7 | Conference on Optimization Techniques, Springer |
270 | Data Mining | INCDM | Industrial Conference on Data Mining, Springer |
271 | ECommerce | ISEC | International Symposium on Electronic Commerce, Springer |
272 | Robotics | ISRR | International Symposium on Robotics Research, Springer |
273 | Information Technology | ISW | International Information Security Workshop (later ISC), Springer |
274 | Software Engineering | IWSAS | International Workshop on Self Adaptive Software, Springer |
275 | Computer Graphics | IWVF | International Workshop on Visual Form, Springer |
276 | Programming Languages | JAVA | Java Grande Conference, Springer |
277 | Artificial Intelligence | JSAI | Japanese Society for Artificial Intelligence, Springer |
278 | System Software | LCTRTS | Languages, Springer |
279 | Communications | MA | International Workshop/Symposium on Mobile Agents, Springer |
280 | Intelligent Agents | MASA | Multi-Agent-Systems and Applications, Springer |
281 | Pattern Recognition | MCS | Multiple Classifier Systems, Springer |
282 | Communications | MDIC | Multimedia Databases and Image Communication, Springer |
283 | Distributed And Parallel Computing | MIDDLEWARE | Middleware Conference, Springer |
284 | Applied Computing | NEUROSCIENCE | Emergent Neural Computational Architectures Based on Neuroscience, Springer |
285 | Natural Language Processing | NLPRS | Natural Language Processing Pacific Rim Symposium, Springer |
286 | Computer Vision | NSF | Object Representation in Computer Vision, Springer |
287 | Internet Technology | OHS | International Workshop on Open Hypermedia Systems, Springer |
288 | Programming Languages | PADO | Symposium on Program as Data Objects, Springer |
289 | Mathematics | PAPM | International Workshop on Process Algebras and Performance Modeling, Springer |
290 | Multimedia | PROMS | Protocols for Multimedia Systems, Springer |
291 | Programming Languages | REFLECTION | International Conference on Metalevel Architectures and Reflection/Separation of Crosscutting Concerns, Springer |
292 | Robotics | ROBVIS | International Workshop on Robot Vision, Springer |
293 | Cryptology | SACRYPT | Selected Areas in Cryptography, Springer |
294 | Programming Languages | SAIG | International Workshop on Semantics, Springer |
295 | Computer Vision | SCALESPACE | International Conference on Scale-Space Theories in Computer Vision, Springer |
296 | Information Technology | SCHULE | Informatik als Herausforderung an Schule und Ausbildung, Springer |
297 | Internet Technology | SEMWEB | Semantic Web Working Symposium, Springer |
298 | Algorithms | SEQLEARN | Sequence Learning Paradigms, Springer |
299 | Applied Computing | SNSC | Symbolic and Numerical Scientific Computation, Springer |
300 | Virtual Reality | STORYTELLING | Virtual Storytelling: Using Virtual Reality Technologies for Storytelling, Springer |
301 | Software Engineering | TACS | International Conference/Symposium on Theoretical Aspects of Computer Software, Springer |
302 | Algorithms | WDAG | International Workshop on Distributed Algorithms, Springer |
303 | Software Engineering | WEBENG | Web Engineering, Springer |
304 | Internet Technology | WEBI | Web Intelligence: Research and Development, Springer |
305 | ECommerce | WELCOM | International Workshop on Electronic Commerce, Springer |
306 | Software Engineering | WER | Workshop em Engenharia de Requisitos, Springer |
307 | Artificial Intelligence | WIA | International Workshop on Implementing Automata, Springer |
308 | Theoretical Computer Science | ACSC | Asian Computing Science Conference (later ASIAN), IEEE |
309 | Pattern Recognition | AIPR | Applied Image Pattern Recognition Workshop, IEEE |
310 | Software Engineering | APAQS | Asia-Pacific Conference on Quality Software, IEEE |
311 | Computer Architecture | APCSAC | Australasian Computer Architecture Conference, IEEE |
312 | Applied Computing | ARITH | IEEE Symposium on Computer Arithmetic, IEEE |
313 | VLSI | ARVLSI | Conference on Advanced Research in VLSI, IEEE |
314 | Software Engineering | CODES | International Workshop on Hardware/Software Co-Design, IEEE |
315 | Discrete Geometry | COMPGEOM | ACM Symposium on Computational Geometry, ACM |
316 | Computer Vision | BMVC | |
317 | Computational Linguistics | ACL | Meeting of the Association for Computational Linguistics, |
318 | Software Engineering | ADIS | |
319 | Algorithms | ALENEX | Workshop on Algorithm Engineering and Experimentation, |
320 | Information Technology | APVIS | Asia-Pacific Symposium on Visualization, |
321 | Knowledge Management | BDA | |
322 | Algorithms | BILDMED | |
323 | Database | BNCOD | British National Conference on Databases, |
324 | Computer Science | CAINE | |
325 | Medical Imaging | CARS | |
326 | Education | CASCON | |
327 | Computer Science | CATA | |
328 | Computational Geometry | CCCG | |
329 | Computational Linguistics | CLIN | |
330 | Theoretical Computer Science | CMG | |
331 | Communications | CMS | |
332 | Programming Languages | COOTS | |
333 | Education | CR | |
334 | Software Engineering | CRIWG | International Workshop on Groupware, |
335 | Software Engineering | DAGSTUHL | Scientific Visualization Conference, |
336 | Distributed And Parallel Computing | DAIS | |
337 | Database | DBSEC | |
338 | Internet Technology | DC | |
339 | Digital Library | DELOS | |
340 | Computer Science | DFN | |
341 | Theoretical Computer Science | DIMACS | |
342 | Internet Technology | DIWEB | |
343 | Automated Reasoning | DLOG | |
344 | Theoretical Computer Science | DLT | |
345 | Management | DMDW | |
346 | Database | DS | |
347 | Information Technology | ECIS | |
348 | Software Engineering | ECSCW | |
349 | Information Technology | EFDBS | |
350 | Human Computer Interaction | EHCI | |
351 | Neural Networks | ESANN | |
352 | Information Technology | EUNIS | |
353 | Fuzzy Logic | EUSFLAT | |
354 | Artificial Intelligence | FLAIRS | |
355 | Information Technology | FOIS | Formal Ontology in Information Systems, |
356 | Formal Methods | FORTE | Formal Techniques for Networked and Distributed Systems, |
357 | Modeling And Simulation | GAMEON | |
358 | Natural Language Processing | GLDV | |
359 | Computer Graphics | GRAPHICSINTERFACE | |
360 | Database | GVD | |
361 | Human Computer Interaction | HCI | Human-Computer Interaction, |
362 | Mathematics | HERCMA | |
363 | Information Technology | HIS | International Conference on Hybrid Intelligent Systems, |
364 | Database | HPWD | |
365 | Business | I3E | |
366 | Artificial Intelligence | IAAI | |
367 | Applied Computing | IC | |
368 | Information Technology | ICIS | International Conference on Information Systems, |
369 | Cryptology | ICISC | International Conference on Information Security and Cryptology, |
370 | Information Technology | IIS | IASTED International Conference on Intelligent Information Systems, |
371 | Artificial Intelligence | IJCAI | |
372 | Image Processing | IMAGING | |
373 | Multimedia | IMSA | |
374 | Optimization | IPCO | International Conference on Integer Programming and Combinatorial Optimization, |
375 | Information Technology | IQ | |
376 | Information Technology | ISASSCI | |
377 | Distributed And Parallel Computing | ISCAPDCS | |
378 | Computational Biology | ISMB | |
379 | Information Technology | ISTA | |
380 | Formal Methods | IWFM | |
381 | System Software | IWPT | |
382 | Digital Library | JBIDI | |
383 | Programming Languages | JFLA | |
384 | Logical Reasoning | JFPLC | |
385 | Software Engineering | JIISIC | |
386 | Software Engineering | JISBD | |
387 | Education | JVM | |
388 | Database | KRDB | |
389 | Operating System | LISA | |
390 | Logical Reasoning | LPE | |
391 | Modeling And Simulation | MASCOTS | Performance Tools and Applications to Networked Systems, |
392 | Computer Science | MC | |
393 | Human Computer Interaction | MCI | |
394 | Hardware | MCU | Machines, |
395 | Multimedia | MMNS | IFIP/IEEE International Conference on Management of Multimedia Networks and Services, |
396 | Software Engineering | MODELLIERUNG | |
397 | Computational Linguistics | NAACL | |
398 | Digital Library | NDDL | |
399 | Security Privacy | NETSEC | |
400 | Information Technology | NIPS | |
401 | Programming Languages | OMER | |
402 | Computer Networks | ONDM | Optical Network Design and Modeling, |
403 | Distributed And Parallel Computing | OPODIS | Principles of Distributed Systems, |
404 | Image Processing | PICS | |
405 | Distributed And Parallel Computing | PPSC | |
406 | Pattern Recognition | PRIS | |
407 | Human Computer Interaction | PROLAMAT | |
408 | Applied Computing | PSB | |
409 | Computer Science | PUK | |
410 | Database | SBBD | |
411 | Artificial Intelligence | SCAI | |
412 | Information Technology | SCANGIS | |
413 | Software Engineering | SCM | Software Configuration Management, |
414 | Software Engineering | SCS | |
415 | Hardware | SDL | International SDL Forum, |
416 | Database | SEBD | |
417 | Security Privacy | SEC | IEEE International Symposium on Embedded Computing, |
418 | Software Engineering | SEUH | |
419 | Programming Languages | SFP | |
420 | Computer Animation | SIMVIS | |
421 | Image Processing | SIP | |
