id | subject | acronym | title |
---|---|---|---|
1 | Computer Vision | CVPR | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE |
2 | Algorithms | AAECC | Int. Conference/Symposium on Applied Algebra, Springer |
3 | Algorithms | AAI | |
4 | Intelligent Agents | AAMAS | Symposium on Adaptive Agents and Multi-Agent Systems, Springer |
5 | Software Engineering | AC | Agent Communication, Springer |
6 | Database | ACIIDS | Intelligent Information and Database Systems, IEEE |
7 | Distributed And Parallel Computing | ACS | |
8 | Distributed And Parallel Computing | ACTA | |
9 | Distributed And Parallel Computing | ADAC | |
10 | Distributed And Parallel Computing | ADCM | |
11 | Distributed And Parallel Computing | ADHOC | |
12 | Programming Languages | ADT | Algorithmic DecisionTheory, |
13 | Artificial Intelligence | AI | Australian Conference on Artificial Intelligence, Springer |
14 | Artificial Intelligence | AIEDAM | |
15 | Artificial Intelligence | AIS | Arificial Intelligence and Simulation, Springer |
16 | Artificial Intelligence | ALGORITHMICA | |
17 | Modeling And Simulation | AMC | |
18 | Mathematics | AMCS | |
19 | Mathematics | AML | |
20 | Software Engineering | AOSD | Aspect-oriented software development, ACM |
21 | Software Engineering | APAL | |
22 | Software Engineering | APIN | |
23 | Software Engineering | APPML | |
24 | Internet Technology | APWEB | International Asia-Pacific Web Conference, Springer |
25 | Internet Technology | AR | |
26 | Hardware | ARC | Reconfigurable Computing: Architectures, Springer |
27 | Software Engineering | ARCS | Rechnerstrukturen und Betriebsprogrammierung, Springer |
28 | Software Engineering | AROBOTS | |
29 | Software Engineering | ARTMED | |
30 | Artificial Intelligence | ASC | |
31 | Artificial Intelligence | ASE | Automated Software Engineering, |
32 | Augmented Reality | AUGHUMAN | |
33 | Artificial Intelligence | AUTOMATICA | |
34 | Artificial Intelligence | BC | |
35 | Artificial Intelligence | BEHAVIOURIT | |
36 | Artificial Intelligence | BIB | |
37 | Artificial Intelligence | BIOINFORMATICS | |
38 | Artificial Intelligence | BIOSYSTEMS | |
39 | Artificial Intelligence | BMCBI | |
40 | Artificial Intelligence | BSL | |
41 | Theoretical Computer Science | CAD | Methoden der Informatik f?r Rechnerunterst?tztes Entwerfen und Konstruieren, Springer |
42 | Theoretical Computer Science | CAGD | |
43 | Information Technology | CAI | International Conference on Algebraic Informatics, Springer |
44 | Software Engineering | CCE | |
45 | Software Engineering | CCR | |
46 | Computer Graphics | CG | International Conference on Computers and Games, Springer |
47 | Computational Geometry | CGA | Computational Geometry and its Applications, |
48 | Computational Geometry | CGF | |
49 | Hardware | CIM | |
50 | Automated Reasoning | CL | International Conference on Computational Logic, Springer |
51 | Distributed And Parallel Computing | CMA | |
52 | Computational Linguistics | COLING | |
53 | Computational Linguistics | COMCOM | |
54 | Applied Computing | COMGEO | International Conference and Exhibition on Computing for Geospatial Research & Application, ACM |
55 | Applied Computing | COMPLEXITY | Annual IEEE Conference on Computational Complexity, |
56 | Applied Computing | COMPSEC | |
57 | Applied Computing | COMPUTER | |
58 | Applied Computing | COMPUTING | |
59 | Applied Computing | CONCURRENCY | |
60 | Applied Computing | CONSTRAINTS | |
61 | Applied Computing | COR | |
62 | Education | CORR | Workshop on Service Oriented Computing, Springer |
63 | Education | CPC | |
64 | Education | CPHYSICS | |
65 | Education | CROSSROADS | |
66 | Social Sciences | CSCW | Computer Supported Cooperative Work, ACM |
67 | Social Sciences | CSDA | Dependability Computer Security, |
68 | Social Sciences | CSI | |
69 | Automated Reasoning | CSL | Workshop on Computer Science Logic, Springer |
70 | Theoretical Computer Science | CSUR | |
71 | Theoretical Computer Science | CVGIP | |
72 | Theoretical Computer Science | CVIU | |
73 | Theoretical Computer Science | DAM | |
74 | Theoretical Computer Science | DATAMINE | |
75 | Theoretical Computer Science | DBSK | |
76 | Computer Graphics | DCC | Data Compression Conference, IEEE |
77 | Computer Graphics | DCG | |
78 | Computer Graphics | DEDS | |
79 | Education | DISOPT | |
80 | Education | DKE | |
81 | Education | DM | |
82 | Education | DPD | |
83 | Emerging Technology | DSP | |
84 | Emerging Technology | DSS | |
85 | ECommerce | EC | Electronic Commerce, |
86 | ECommerce | ECCC | |
87 | ECommerce | ECEASST | |
88 | ECommerce | ECRA | |
89 | ECommerce | EIS | |
90 | Information Technology | EJC | |
91 | Database | ESWA | |
92 | Applied Computing | GC | International Workshop on Global Computing, Springer |
93 | Applied Computing | GEOINFORMATICA | |
94 | Automated Reasoning | GPEM | |
95 | Distributed And Parallel Computing | GRID | International Workshop on Grid Computing, Springer |
96 | Distributed And Parallel Computing | HEURISTICS | |
97 | Distributed And Parallel Computing | IA | |
98 | Distributed And Parallel Computing | IAJIT | |
99 | Information Technology | ICONFERENCE | |
100 | Information Technology | IDA | International Symposium on Intelligent Data Analysis, Springer |
101 | Information Technology | IEE | |
102 | Information Technology | IEEEMM | |
103 | Information Technology | IEEESP | |
104 | Information Technology | IEICET | |
105 | Information Technology | IGPL | |
106 | Information Technology | IJAC | |
107 | Information Technology | IJACI | |
108 | Natural Language Processing | IR | Textverarbeitung und Informatik, |
109 | Artificial Intelligence | IS | |
110 | Natural Language Processing | ISCI | |
111 | Natural Language Processing | ISF | |
112 | Distributed And Parallel Computing | ISR | |
113 | Security Privacy | ISSE | |
114 | Bioinformatics | JBI | |
115 | Information Technology | KES | Knowledge-Based Intelligent Information and Engineering Systems, Springer |
116 | Artificial Intelligence | KI | Joint German/Austrian Conference on Artificial Intelligence (Kunstliche Intelligenz), Springer |
117 | Communications | MA | International Workshop/Symposium on Mobile Agents, Springer |
118 | Communications | MAM | |
119 | Communications | MANSCI | |
120 | Applied Computing | MCM | |
121 | Pattern Recognition | MCS | Multiple Classifier Systems, Springer |
122 | Hardware | MICRO | International Symposium on Microarchitecture, IEEE |
123 | Multimedia | MIS | International Workshop on Multimedia Information Systems, Springer |
124 | Multimedia | MISQE | |
125 | Multimedia | MJ | |
126 | Multimedia | MKTSCI | |
127 | Machine Learning | ML | Workshop on Machine Learrning, ACM |
128 | Machine Learning | MLQ | |
129 | Intelligent Agents | MMAS | International Workshop on Massively Multiagent Systems, Springer |
130 | Information Technology | MMS | |
131 | Intelligent Agents | MOC | |
132 | Intelligent Agents | MONET | |
133 | Intelligent Agents | MOR | |
134 | Intelligent Agents | MP | |
135 | Robotics | MR | |
136 | Intelligent Agents | MSOM | |
137 | Hardware | MSS | IEEE Symposium on Mass Storage Systems, IEEE |
138 | Hardware | MST | |
139 | Hardware | MTA | |
140 | Computer Vision | MVA | |
141 | Computer Vision | NA | |
142 | Computer Vision | NAR | |
143 | Neural Networks | NC | |
144 | Computer Networks | NCA | IEEE International Symposium on Network Computing and Applications, IEEE |
145 | Computer Networks | NDJFL | |
146 | Computer Networks | NECO | |
147 | Computer Networks | NETWORK | |
148 | Computer Networks | NETWORKS | |
149 | Formal Methods | NFM | |
150 | Neural Networks | OIR | |
151 | Neural Networks | OL | |
152 | Operations Research | OR | International Conference of the German Operations Research Society, Springer |
153 | Operations Research | ORDER | |
154 | Operations Research | ORL | |
155 | Operations Research | OSN | |
156 | Operations Research | PAMI | |
157 | Management | PC | |
158 | Operations Research | PCS | |
159 | Optimization | PE | Performance Engineering, Springer |
160 | Computer Networks | PERCOM | IEEE International Conference on Pervasive Computing and Communications, ACM |
161 | Computer Networks | PPNA | |
162 | Computer Networks | PR | |
163 | Computer Networks | PRL | |
164 | Computer Networks | PUC | |
165 | Computer Networks | PVLDB | |
166 | Computer Networks | QRE | |
167 | Computer Networks | QUESTA | |
168 | Software Engineering | RE | IEEE International Conference on Requirements Engineering, Springer |
169 | Applied Computing | SAC | International Workshop on Selected Areas in Cryptography, ACM |
170 | Applied Computing | SADM | |
171 | Applied Computing | SBP | Social Computing, Springer |
172 | Applied Computing | SCHEDULING | |
173 | Applied Computing | SCIENTOMETRICS | |
174 | Applied Computing | SCL | |
175 | Communications | SCN | Security in Communication Networks, Springer |
176 | Communications | SCP | |
177 | Software Engineering | SIAMAM | |
178 | Software Engineering | SIAMCO | |
179 | Software Engineering | SIAMCOMP | |
180 | Software Engineering | SIAMDM | |
181 | Software Engineering | SIAMIS | |
182 | Software Engineering | SIAMJO | |
183 | Hardware | SIGMETRICS | Conference of the ACM Special Interest Group on Measurement and Evaluation, ACM |
184 | Hardware | SIGOPS | |
185 | Hardware | SIGPRO | |
186 | Software Engineering | SIGSOFT | Foundations of Software Engineering, ACM |
187 | Software Engineering | SIMPRA | |
188 | Software Engineering | SIMULATION | |
189 | Software Engineering | SJ | |
190 | Software Engineering | SLOGICA | |
191 | Solid Modeling | SMA | International Conference on Shape Modeling and Applications, ACM |
192 | Solid Modeling | SMR | |
193 | Software Engineering | SOCO | International Workshop on Software Composition, Springer |
194 | Applied Computing | SOFTWARE | Int. Conference on Soft Issues in the Design, |
195 | Applied Computing | SOSYM | |
196 | Security Privacy | SPE | |
197 | Security Privacy | SPEECH | |
198 | Hardware | TAP | International Conference on Tests and Proofs, Springer |
199 | Algorithms | TAPAS | |
200 | Software Engineering | TASE | Joint IEEE/IFIP Symposium on Theoretical Aspects of Software Engineering, IEEE |
201 | Software Engineering | TASLP | |
202 | Information Technology | TC | |
203 | Software Engineering | TCAD | |
204 | Software Engineering | TCBB | |
205 | Theoretical Computer Science | TCS | International Conference on Theoretical Computer Science, |
206 | Theoretical Computer Science | TCSV | |
207 | Theoretical Computer Science | TDP | |
208 | Theoretical Computer Science | TDSC | |
209 | Education | TEDU | |
210 | Education | TELE | |
211 | Education | TELSYS | |
212 | Education | TFS | |
213 | Education | TGIS | |
214 | Education | TIFS | |
215 | Education | TII | |
216 | Database | VLDB | International Conference on Very Large Data Bases, ACM |
217 | Database | VLSISP | |
218 | Information Technology | WICOMM | |
219 | Internet Technology | WIDM | Workshop On Web Information And Data Management, ACM |
220 | Internet Technology | WINET | |
221 | Computer Networks | WS | Workshop on Wireless Security, ACM |
222 | Internet Technology | WWW | World Wisepersons Workshop, ACM |
223 | Emerging Technology | EAAI | |
224 | Neural Networks | NN | International Summer School on Neural Networks, Springer |
225 | Computer Networks | RAS | |
226 | ECommerce | ECOI | |
227 | Hardware | MICROMACHINES | |
228 | Natural Language Processing | ISEM | |
229 | Distributed And Parallel Computing | CCGRID | IEEE International Symposium on Cluster Computing and the Grid, IEEE |
230 | Software Engineering | CGO | Code Generation and Optimization, IEEE |
231 | Artificial Intelligence | CIDM | IEEE Symposium on Computational Intelligence and Data Mining, IEEE |
232 | Information Technology | CISS | Conference on Information Sciences and Systems, IEEE |
233 | Communications | CONIELECOMP | Communications Electronics, IEEE |
234 | Software Engineering | CSMR | European Conference on Software Maintenance and Reengineering, IEEE |
235 | Database | DASFAA | International Conference on Database Systems for Advanced Applications, IEEE |
236 | Hardware | DATE | Design, IEEE |
237 | VLSI | FCCM | Annual IEEE Symposium on Field-Programmable Custom Computing Machines, IEEE |
238 | Biometrics | FGR | International Conference on Automatic Face and Gesture Recognition, IEEE |
239 | VLSI | GLVLSI | Great Lakes Symposium on VLSI, IEEE |
240 | Human Computer Interaction | HAPTICS | International Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems, IEEE |
241 | Biometrics | HICSS | Hawaii International Conference on System Sciences, IEEE |
242 | Distributed And Parallel Computing | HPCA | High Performance Computing and Applications, IEEE |
243 | Distributed And Parallel Computing | HPDC | High Performance Distributed Computing, IEEE |
244 | Signal Processing | ICASSP | Speech Acoustics, IEEE |
245 | Applied Computing | ICCABS | |
246 | Database | ICDE | International Conference on Data Engineering, IEEE |
247 | Software Engineering | ICST | Verification Software Testing, IEEE |
248 | Communications | INFOCOM | Annual Joint Conference of the IEEE Computer and Communications Societies, IEEE |
249 | Medical Imaging | ISBI | International Symposium on Biomedical Imaging, IEEE |
250 | Hardware | ISCA | International Symposium on Computer Architecture, IEEE |
251 | Hardware | ISCAS | International Symposium on Circuits and Systems, IEEE |
252 | Distributed And Parallel Computing | ISORC | IEEE International Symposium on Object-Oriented Real-Time Distributed Computing, IEEE |
253 | Software Engineering | ISPW | International Software Process Workshop, IEEE |
254 | Hardware | ISQED | International Symposium on Quality Electronic Design, IEEE |
255 | Multimedia | MMM | Multimedia Modeling, Springer |
256 | Distributed And Parallel Computing | PDP | Distributed Parallel, IEEE |
257 | Embedded Systems | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium, IEEE |
258 | Database | SSDBM | International Conference on Statistical and Scientific Database Management, IEEE |
259 | Programming Languages | TOOLS | International Conference on Modelling Techniques and Tools for Computer Performance Evaluation, IEEE |
260 | Virtual Reality | VR | IEEE Virtual Reality Conference, IEEE |
261 | Hardware | VTS | IEEE VLSI Test Symposium, IEEE |
262 | Computer Networks | WIOPT | Ad-Hoc and Wireless Networks Modeling and Optimization in Mobile, IEEE |
263 | Algorithms | AAIM | Algorithmic Applications in Management, Springer |
264 | Security Privacy | ACISP | Australasian Conference on Information Security and Privacy, Springer |
265 | Computational Linguistics | ACL | Meeting of the Association for Computational Linguistics, |
266 | Natural Language Processing | ACLLAW | |
267 | Human Computer Interaction | ACMIDC | Interaction Design and Children, |
268 | Cryptology | ACNS | International Conference on Applied Cryptography and Network Security, Springer |
269 | Computer Networks | ADHOCNOW | International Conference on Ad-Hoc Networks and Wireless, Springer |
270 | Cryptology | AFRICACRYPT | International Conference on Cryptology in Africa, Springer |
271 | Artificial Intelligence | AGI | |
272 | Artificial Intelligence | AHSWN | |
273 | Artificial Intelligence | AIED | Music Education: An Artificial Intelligence Approach, Springer |
274 | Software Engineering | AIM | |
275 | Computer Networks | AIMS | Autonomous Infrastructure, Springer |
276 | Computer Networks | AINA | International Conference on Advanced Information Networking and Applications, IEEE |
277 | Artificial Intelligence | AIPS | |
278 | Algorithms | ALENEX | Workshop on Algorithm Engineering and Experimentation, |
279 | Modeling And Simulation | ALIFE | |
280 | Knowledge Management | AMW | |
281 | Artificial Intelligence | APN | Application and Theory of Petri Nets, Springer |
282 | Mathematics | ASMTA | Analytical and Stochastic Modeling Techniques and Applications, Springer |
283 | Hardware | ASPDAC | Asia and South Pacific Design Automation Conference, ACM |
284 | Programming Languages | ASPLOS | Architectural Support for Programming Languages and Operating Systems, ACM |
285 | Internet Technology | AWIC | Web Intelligence, Springer |
286 | Algorithms | BILDMED | |
287 | Biometrics | BIOID | |
288 | Database | BTW | Sprachen f?r Datenbanken, Springer |
289 | Software Engineering | C3S2E | Canadian Conference on Computer Science & Software Engineering, ACM |
290 | Information Technology | CAISE | Advances Information System Engineering, Springer |
291 | Hardware | CAV | International Workshop on Computer Aided Verification, Springer |
292 | System Software | CC | Critical Computing, Springer |
293 | Image Processing | CCIW | International Workshop on Computational Color Imaging, Springer |
294 | Human Computer Interaction | CHI | Conference on Human Factors in Computing Systems, ACM |
295 | Human Computer Interaction | CHINAF | |
296 | Natural Language Processing | CICLING | International Conference on Computational Linguistics and Intelligent Text Processing, Springer |
297 | Algorithms | CIDR | |
298 | Security Privacy | CISISSPAIN | |
299 | Information Technology | CJ | |
300 | Distributed And Parallel Computing | CMOT | |
301 | Communications | CNSR | Annual Conference on Communication Networks and Services Research, IEEE |
302 | Security Privacy | CODASPY | |
303 | Cryptology | CODCRY | International Workshop on Coding and Cryptology, Springer |
304 | Discrete Geometry | COMPGEOM | ACM Symposium on Computational Geometry, ACM |
305 | Applied Computing | COMPUTE | Annual Bangalore Compute Conference, ACM |
306 | Applied Computing | COMSIS | |
307 | Distributed And Parallel Computing | COORDINATION | International Conference on Coordination Languages and Models, Springer |
308 | Information Technology | CORIA | |
309 | Operations Research | CPAIOR | Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems, Springer |
310 | Combinatorics | CPM | Combinatorial Pattern Matching, Springer |
311 | Software Engineering | CSEE | Conference on Software Engineering Education, Springer |
312 | Theoretical Computer Science | CSR | International Computer Science Symposium, Springer |
313 | Cryptology | CTRSA | Topics in Cryptology, Springer |
314 | Distributed And Parallel Computing | DAIS | |
315 | Database | DBSEC | |
316 | Database | DBSOCIAL | |
317 | Distributed And Parallel Computing | DEBS | Distributed event-based systems, ACM |
318 | Distributed And Parallel Computing | DEBU | |
319 | Discrete Geometry | DGCI | International Workshop on Discrete Geometry for Computer Imagery, Springer |
320 | Algorithms | DIALM | Workshop on Discrete Algothrithms and Methods for MOBILE Computing and Communications, ACM |
321 | Computer Networks | DIMVA | |
322 | Automated Reasoning | DLOG | |
323 | Information Technology | ECIR | Colloquium on IR Aberdeen, Springer |
324 | Hardware | ECMDAFA | European Conference on Model Driven Architecture - Foundations and Applications, Springer |
325 | Automated Reasoning | ECSQARU | European Conference on Symbolic and Quantitative Approaches to Reasoning and Uncertainty, Springer |
326 | Database | EDBT | International Conference on Extending Database Technology, ACM |
327 | Visualization | EGPGV | Eurographics/ACM SIGGRAPH Symposium on Parallel Graphics and Visualization, Springer |
328 | Applied Computing | EICS | Symposium on Engineering Interactive Computing Systems, ACM |
329 | Applied Computing | EJASMP | |
330 | Programming Languages | ESOP | European Symposium on Programming, Springer |
331 | Software Engineering | ESSOS | Engineering Secure Software and Systems, Springer |
332 | Internet Technology | ESWS | European Semantic Web Symposium, Springer |
333 | Hardware | EUROCON | |
334 | Cryptology | EUROCRYPT | Int. Workshop/Conference on Theory and Application of, Springer |
335 | Software Engineering | EUROSYS | European Conference on Computer Systems, ACM |
336 | Artificial Intelligence | EVOW | Process in Evolutionary Computation Workshop, Springer |
337 | Computer Networks | EWSN | European Workshop on Wireless Sensor Networks, Springer |
338 | Software Engineering | FASE | Internationsl Conference on Fundamental Approaches to Software Engineering, Springer |
339 | Operating System | FAST | |
340 | VLSI | FCSC | |
341 | Medical Imaging | FIMH | International Workshop on Functional Imaging and Modeling of the Heart, Springer |
342 | Artificial Intelligence | FLAIRS | |
343 | Formal Methods | FM | World Congress on Formal Methods, Springer |
344 | Formal Methods | FMSD | |
345 | Artificial Intelligence | FOGA | Foundation of Genetic Algorithms, |
346 | Formal Methods | FORTE | Formal Techniques for Networked and Distributed Systems, |
347 | Software Engineering | FOSSACS | International Conference on Foundations of Software Science and Computation Structure, Springer |
348 | FPGA | FPGA | International Symposium on Field Programmable Gate Arrays, ACM |
349 | Cryptology | FSE | International Workshop on Fast Software Encryption, Springer |
350 | Cryptology | FUIN | |
351 | Pattern Recognition | GBRPR | Graph-Based Representations in Pattern Recognition, Springer |
352 | Optimization | GECCO | Genetic and Evolutionary Computation, Springer |
353 | Automated Reasoning | GIS | International Conference on Geographic Information Systems, ACM |
354 | Computer Graphics | GRAPHICSINTERFACE | |
355 | Artificial Intelligence | HAIS | International Workshop on Hybrid Artificial Intelligence Systems, Springer |
356 | Human Computer Interaction | HCI | Human-Computer Interaction, |
357 | Human Computer Interaction | HRI | ACM/IEEE International Conference on Human-Robot Interaction, ACM |
358 | Internet Technology | HT | Conference on Hypertext and Hypermedia, ACM |
359 | Internet Technology | IANDO | |
360 | Pattern Recognition | IBPRIA | Iberian Conference on Pattern Recognition and Image Analysis, Springer |
361 | Intelligent Agents | ICAART | International Conference on Agents and Artificial Intelligence, INSTICC |
362 | Programming Languages | ICALP | International Colloquium on Automata, Springer |
363 | Neural Networks | ICANN | International Conference on Artificial Neural Networks, Springer |
364 | Applied Computing | ICCCS | International Conference on Computer and Communications Security, |
365 | Applied Computing | ICCSA | International Conference on Computational Science and Its Applications, Springer |
366 | Distributed And Parallel Computing | ICDCN | International Conference on Distributed Computing and Networking, Springer |
367 | Database | ICDT | International Conference on Database Theory, ACM |
368 | Image Analysis | ICIAR | International Conference Image Analysis and Recognition, Springer |
369 | Security Privacy | ICITS | International Conference on Information Theoretic Security, |
370 | Artificial Intelligence | ICLA | Indian Conference on Logic and Its Applications, Springer |
371 | Automated Reasoning | ICLP | International Conference on Logic Programming, Springer |
372 | Theoretical Computer Science | ICMT | Int. Conference Model Transformations, Springer |
373 | Theoretical Computer Science | ICOM | |
374 | Artificial Intelligence | ICOST | International Conference on Smart Homes and Health Telematics, Springer |
375 | Distributed And Parallel Computing | ICS | International Conference on Supercomputing, Tsinghua U. |
376 | Software Engineering | ICSE | International Conference on Software Engineering, IEEE-ACM |
377 | Software Engineering | ICSR | International Conference on Software Reuse, Springer |
378 | Information Technology | ICUIMC | International Conference on Ubiquitous Information Management and Communication, ACM |
379 | Internet Technology | ICWE | International Conference on Web Engineering, Springer |
380 | Emerging Technology | ICWET | |
381 | Artificial Intelligence | IEAAIE | Int. Conf. on Industrial and Engineering Applications of Artificial Intelligence and Expert Systems, Springer |
382 | Programming Languages | IFIP | International Workshop, Springer |
383 | Medical Imaging | IPCAI | International Conference on Information Processing in Computer-Assisted Interventions, |
384 | Medical Imaging | IPMI | Information Processing in Medical Imaging, Springer |
385 | Sensor Networks | IPSN | Information Processing in Sensor Networks, Springer |
386 | Information Technology | IRFC | Information Retrieval Facility Conference, Springer |
387 | Bioinformatics | ISBRA | International Symposium on Bioinformatics Research and Applications, Springer |
388 | Human Computer Interaction | ISEUD | End User Development, Springer |
389 | Artificial Intelligence | ISMIS | International Symposium on Methodologies for Intelligent Systems, Springer |
390 | Image Processing | ISMM | International Symposium on Mathematical Morphology, Springer |
391 | Neural Networks | ISNN | International Symposium on Neural Networks, Springer |
392 | Hardware | ISPD | International Symposium on Physical Design, ACM |
393 | Security Privacy | ISPEC | Information Security Practice and Experience, Springer |
394 | Mathematics | ISSAC | International Symposium on Symbolic and Algebraic Computation (formerly EUROSAM, Springer |
395 | Software Engineering | IUI | International Conference on Intelligent User Interfaces, ACM |
396 | Neural Networks | IWANN | International Workshop/Work-Conference on Artificial and Natural Neural Networks, Springer |
397 | Artificial Intelligence | IWINAC | International Work-Conference on the Interplay Between Natural and Artificial Computation, Springer |
398 | Hardware | IWMM | International Workshop on Memory Management, Springer |
399 | Programming Languages | IWOMP | International Workshop on OpenMP, Springer |
400 | Communications | IWQOS | International Workshop on Quality of Service, Springer |
401 | Control Systems | IWSOS | International Workshop on Self-Organizing Systems, Springer |
402 | Algorithms | JBCS | |
403 | Education | JCDL | Joint Conference on Digital Libraries, ACM |
404 | Information Technology | KCAP | International Conference On Knowledge Capture, ACM |
405 | Information Technology | KER | |
406 | Intelligent Agents | KESAMSTA | Agent and Multi-Agent Systems: Technologies and Applications, Springer |
407 | Computer Networks | KIVS | Rechnernetze und Datenfernverarbeitung, Springer |
408 | Automated Reasoning | LACL | International Conference on Logical Aspects of Computational Linguistics, Springer |
409 | Applied Computing | LADC | Latin-American Symposium on Dependable Computing, Springer |
410 | Artificial Intelligence | LATA | Language and Automata Theory and Applications, Springer |
411 | System Software | LCTRTS | Languages, Springer |
412 | Programming Languages | LOGCOM | |
413 | Automated Reasoning | LPNMR | Logic Programming and Nonmonotonic Reasoning, Springer |
414 | Multimedia | MISQ | |
415 | Computer Networks | MOBISYS | International Conference On Mobile Systems, ACM |
416 | Computer Networks | MSCS | |
417 | Software Engineering | MSR | International Workshop on Mining Software Repositories, ACM |
418 | Computer Networks | NETWORKING | International Conference on Research in Networking, |
419 | Natural Language Processing | NLDB | International Conference on Applications of Natural Language to Data Bases/Information Systems, Springer |
420 | Natural Language Processing | NLE | |
421 | Computer Networks | NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video, Springer |
422 | Computer Networks | NPL | |
423 | Operations Research | ORGSCI | |
424 | Programming Languages | PADL | International Workshop on Practical Aspects of Declarative Languages, Springer |
425 | Data Mining | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining, ACM |
426 | Computer Networks | PAM | Passive and Active Network Measurement, Springer |
427 | Software Engineering | PEPM | ACM/SIGPLAN Workshop Partial Evaluation and Semantics-Based Program Manipulation, ACM |
428 | Applied Computing | PERVASIVE | Pervasive Computing, Springer |
429 | Cryptology | PKC | International Workshop on Public Key Cryptography, Springer |
430 | Programming Languages | PLDI | Conference on Programming Language Design and Implementation, ACM |
431 | Programming Languages | PLPV | Workshop Programming Languages meets Program Verification, ACM |
432 | Distributed And Parallel Computing | PODC | Annual ACM Symposium on Principles of Distributed Computing, ACM |
433 | Database | PODS | Symposium on Principles of Database Systems, ACM |
434 | Programming Languages | POPL | Annual Symposium on Principles of Programming Languages, ACM |
435 | Programming Languages | PPL | |
436 | Distributed And Parallel Computing | PPOPP | Principles and Practice of Parallel Programming, ACM |
437 | Pattern Recognition | PREMI | Pattern Recognition and Machine Intelligence, Springer |
438 | Pattern Recognition | PROCEDIA | |
439 | Applied Computing | PSB | |
440 | Applied Computing | QUEUE | |
441 | Computational Biology | RECOMB | Research in Computational Molecular Biology, Springer |
442 | Internet Technology | REST | International Workshop on RESTful Design, ACM |
443 | Data Mining | RSFDGRC | International Workshop on Rough Sets, Springer |
444 | Theoretical Computer Science | RTA | International Conference on Rewriting Techniques and Applications, Springer |
445 | Control Systems | SACMAT | Symposium on Access Control Models and Technologies, ACM |
446 | Hardware | SAT | Theory and Applications of Satisfiability Testing, Springer |
447 | Applied Computing | SCHOLARPEDIA | |
448 | Image Analysis | SCIA | Scandinavian Conference on Image Analysis, Springer |
449 | Data Mining | SDM | Secure Data Management, SIAM |
450 | Software Engineering | SEE | International Conference on Software Engineering Environments, Springer |
451 | Internet Technology | SEMWEB | Semantic Web Working Symposium, Springer |
452 | Formal Methods | SFM | International School on Formal Methods for the Design of Computer, Springer |
453 | Formal Methods | SIAMADS | |
454 | Education | SIGDIAL | |
455 | ECommerce | SIGECOM | Electronic Commerce, ACM |
456 | Information Technology | SIGIR | International ACM SIGIR Conference on Research and Development in Information Retrieval, ACM |
457 | Database | SIGMOD | International Conference on Management of Data, ACM |
458 | Data Mining | SISAP | International Workshop on Similarity Search and Applications, IEEE |
459 | Computer Vision | ICCV | IEEE International Conference on Computer Vision, IEEE |
460 | Image Processing | 3DIM | International Conference on 3D Digital Imaging and Modeling, IEEE |
461 | Intelligent Agents | AAAI | |
462 | Intelligent Agents | AADA | |
463 | Applied Computing | ACII | A ective Computing and Intelligent Interaction, Springer |
464 | Human Computer Interaction | ACMACE | International Conference on Advances in Computer Entertainment Technology, ACM |
465 | Theoretical Computer Science | ACMSE | ACM Southeast Regional Conference, ACM |
466 | Database | ADBIS | Advances in Databases and Information Systems, Springer |
467 | Database | ADVCS | |
468 | Cryptology | AES | Advaced Encryption Standard, Springer |
469 | Artificial Intelligence | AIIA | Trends in Artificial Intelligence, Springer |
470 | Artificial Intelligence | AIL | |
471 | Artificial Intelligence | AIME | Conference on Artificial Intelligence in Medicine in Europe, Springer |
472 | Artificial Intelligence | AIR | |
473 | Algorithms | ALDT | Algorithmic Decision Theory, Springer |
474 | Machine Learning | ALT | Algorithmic Learning Theory, Springer |
475 | Artificial Intelligence | AMAI | International Symposium on Artificial Intelligence and Mathematics, Springer |
476 | Artificial Intelligence | AMI | Ambient Intelligence, Springer |
477 | Computer Networks | ANCS | Symposium On Architecture For Networking And Communications Systems, ACM |
478 | Computer Networks | APJOR | |
479 | Programming Languages | APLAS | Asian Symposium on Programming Languages and Systems, ACM |
480 | Algorithms | APPROX | International Workshop on Approximation Algorithms for, Springer |
481 | Information Technology | APVIS | Asia-Pacific Symposium on Visualization, |
482 | Applied Computing | ARITH | IEEE Symposium on Computer Arithmetic, IEEE |
483 | Hardware | ASAP | Architectures and Processors Application-Specific Systems, IEEE |
484 | Cryptology | ASIACRYPT | International Conference on Cryptology, Springer |
485 | Social Networks | ASUNAM | International Conference on Advances in Social Network Analysis and Mining, IEEE |
486 | Intelligent Agents | ATAL | Intelligent Agents II, Springer |
487 | Optimization | ATMOS | |
