Machine Learning | COLT | Annual Workshop on Computational Learning Theory, Springer |
| ICML | Workshop on Statistical Network Analysis, IEEE |
| ML | Workshop on Machine Learrning, ACM |
| ECML | European Working Session on Learning, Springer |
| ALT | Algorithmic Learning Theory, Springer |
| MLDM | International Workshop on Machine Learning and Data Mining in Pattern Recognition, Springer |
| ICALT | IEEE International Conference on Advanced Learning Technologies, IEEE |
| IWLCS | International Workshop on Learning Classifier Systems, Springer |
| DSMML | International Workshop on Deterministic and Statistical Methods in Machine Learning, Springer |
| MLMI | Machine Learning in Medical Imaging, Springer |
| MLCW | Machine Learning Challenges, Springer |
| ACML | Active Conceptual Modeling-Learning, Springer |
| IWCLS | Learning Classifier Systems, Springer |
| MLG | Mining and Learning with Graphs, Springer |
| ICMLC | Advances in Machine Learning and Cybernetics, Springer |
| ALS | Anticipatory Behavior in Adaptive Learning Systems, Springer |
| EWLR | European Workshop on Learning Robots, Springer |
| ISEMANTICS | |
| MLMTA | |
| EDUTAINMENT | International Conference on Technologies for E-Learning and Digital Entertainment, Springer |
| EUROCOLT | European Conference on Computational Learning Theory, Springer |
| SEAL | Asia-Pacific Conference on Simulated Evolution and Learning, Springer |
| ICCAL | International Conference on Computer Assisted Learning, |
| EWRL | |
| COMBINATORICA | |
| ECTEL | European Conference on Technology Enhanced Learning, Springer |
| VIRTUALLAB | |
| CIDU | |
| BLISS | Learning Bio-inspired, IEEE |
| READING | Reading and Learning, Springer |
| ICMLA | Fourth International Conference on Machine Learning and Applications, |
| AND | |
Management | TOC | |
| DMDW | |
| EM | |
| IFIPTM | |
| TNN | |
| UBIMOB | Actes des quatri?mes journ?es francophones Mobilit? et Ubiquit, ACM |
| EPK | |
| ICSTM | |
| PC | |
| TMM | |
| PCS | |
| TMA | COST Tra c Monitoring and Analysis Workshop, Springer |
Mathematics | ISSAC | International Symposium on Symbolic and Algebraic Computation (formerly EUROSAM, Springer |
| MPC | International Conference on Mathematics of Program Construction, Springer |
| ISIPTA | International Symposium on Imprecise Probabilities and Their Applications, IEEE |
| SETA | Sequences and Their Applications, Springer |
| NAA | International Conference on Numerical Analysis and Its Applications, Springer |
| CASC | Computer Algebra in Scientific Computing, Springer |
| ACMMPC | Algebraic and Coalgebraic Methods in the Mathematics of Program Construction, Springer |
| AM | Active Mining, |
| HERCMA | |
| CALCO | International Conference on Algebra and Coalgebra in Computer Science, Springer |
| ASCM | Computer Mathematics, Springer |
| WAIFI | International Workshop on the Arithmetic of Finite Fields, Springer |
| ADG | International Workshop on Automated Deduction in Geometry, Springer |
| VOSS | Validation of Stochastic Systems, Springer |
| ITP | Interactive Theorem Proving, |
| DRW | |
| FRACTALS | |
| ASMTA | Analytical and Stochastic Modeling Techniques and Applications, Springer |
| GIAE | International Workshop on Computer Algebra and Geometric Algebra with Applications, Springer |
| IMAMS | |
| DMTCS | |
| AMCS | |
| PAPM | International Workshop on Process Algebras and Performance Modeling, Springer |
| AFPAC | International Workshop on Algebraic Frames for the Perception-Action Cycle, Springer |
| EUROCAL | European Conference on Computer Algebra (later ISSAC), |
| METMBS | |
| AML | |
Medical Imaging | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention, Springer |
| IPMI | Information Processing in Medical Imaging, Springer |
| FIMH | International Workshop on Functional Imaging and Modeling of the Heart, Springer |
| ISBI | International Symposium on Biomedical Imaging, IEEE |
| CBMS | IEEE Symposium on Computer-Based Medical Systems, IEEE |
| MIAR | Medical Imaging and Virtual Reality, IEEE |
| ISMDA | International Symposium on Medical Data Analysis, Springer |
| MIMI | International Conference on Medical Imaging and Informatics, Springer |
| MAMMO | International Workshop on Digital Mammography, Springer |
| MEDIVIS | International Conference on Medical Information Visualisation ? BioMedical Visualisation, IEEE |
| IPCAI | International Conference on Information Processing in Computer-Assisted Interventions, |
| CARS | |
Modeling And Simulation | CONTEXT | Modeling and Using Context, Springer |
| MSWIM | International Workshop on Modeling Analysis and Simulation of Wireless and Mobile Systems, ACM |
| PADS | Workshop on Parallel and Distributed Simulation, ACM |
| ANSS | Annual Simulation Symposium, IEEE |
| QEST | International Conference on Quantitative Evaluation of Systems, IEEE |
| PATMOS | International Workshop on Power and Timing Modeling, Springer |
| EMS | UKSIM European Symposium on Computer Modeling and Simulation, IEEE |
| ASIASIM | Systems Modeling and Simulation: Theory and Applications, Springer |
| ISMS | International Symposium on Medical Simulation, Springer |
| EPOS | International Workshop on Epistemological Aspects of Computer Simulation in the Social Sciences, |
| GAMEON | |
| SCSC | Summer Computer Simulation Conference, |
| MSO | |
| AMC | |
| DSRT | Distributed Simulation and Real-Time Application, IEEE |
| BMAS | IEEE/ACM International Workshop on Behavioral Modeling and Simulation, IEEE |
| MASCOTS | Performance Tools and Applications to Networked Systems, |
| MSV | |
| SPRINGSIM | |
| MS | |
| ASIAMS | International Conference on Modelling and Simulation, IEEE |
| WSC | Winter Simulation Conference, |
| TRIER | |
| LSMS | Life System Modeling, Springer |
| IS4TH | International Symposium on Surgery Simulation and Soft Tissue Modeling, Springer |
| DMCS | |
| ESM | |
| ALIFE | |
Multimedia | MM | International Multimedia Conference, ACM |
| MIS | International Workshop on Multimedia Information Systems, Springer |
| WOWMOM | International Workshop on Wireless Mobile Multimedia, ACM |
| ITS | International Conference on Intelligent Tutoring Systems, Springer |
| MMM | Multimedia Modeling, Springer |
| ICMCS | International Conference on Multimedia Computing and Systems, IEEE |
| PCM | IEEE Pacific Rim Conference on Multimedia, Springer |
| MIPS | International Workshop on Multimedia Interactive Protocols and Systems, Springer |
| AMR | Adaptive Multimedia Retrieval, Springer |
| ESTIMEDIA | IEEE/ACM/IFIP Workshop on Embedded Systems for Real Time Multimedia, Springer |
| MIR | International Workshop on Multimedia Information Retrieval, ACM |
| EFORENSICS | International Conference, Springer |
| SAMT | Semantic and Digital Media Technologies, Springer |
| AXMEDIS | International Conference on Automated Production of Cross Media Content for Multi-Channel Distribution, IEEE |
| IDMS | International Workshop on Interactive Distributed Multimedia Systems and Telecommunication Services, Springer |
| HIM | Hypertext und Hypermedia, Springer |
| IMSA | |
| FMN | Future Multimedia Networking, Springer |
| PSIVT | First Pacific Rim Symposium on Advances in Image and Video Technology, Springer |
| ISM | International Symposium on Multimedia, IEEE |
| MMDB | ACM International Workshop On Multimedia Databases, ACM |
| HSNMC | High Speed Networks and Multimedia Communications, Springer |
| MUE | International Conference on Multimedia and Ubiquitous Engineering, IEEE |
| MCAM | Multimedia Content Analysis and Mining, Springer |
| DFMA | International Conference on Distributed Frameworks for Multimedia Applications, IEEE |
| IEEEMSP | Workshop on Multimedia Signal Processing, IEEE |
| PROMS | Protocols for Multimedia Systems, Springer |
| ECMAST | Multimedia Applications, Springer |
| MINAR | IAPR International Workshop on Multimedia Information Analysis and Retrieval, Springer |
| MHVR | International Conference on Multimedia, |
| DIMEA | International Conference on Digital Interactive Media in Entertainment and Arts, |
| MSA | |
| EUROIMSA | |
| MUM | Mobile and Ubiquitous Multimedia, ACM |
| AMT | International Computer Science Conference on Active Media Technology, Springer |
| COST | Multimedia Transport and Teleservices, Springer |
| MMSP | International Workshop on Multimedia Signal Processing, IEEE |
| IIHMSP | International Conference on Intelligent Information Hiding and Multimedia Signal Processing, IEEE |
| MMSEC | Workshop on Multimedia & Security, ACM |
| AMCP | International Conference on Advanced Multimedia Content Processing, Springer |
| IWACA | International Workshop on Advanced Teleservices and High-Speed Communication Architectures, |
| DMS | |
| MMNS | IFIP/IEEE International Conference on Management of Multimedia Networks and Services, |
Music | ISMIR | International Symposium on Music Information Retrieval, Springer |
| NIME | New Interfaces for Musical Expression, Springer |
| CMMR | International Symposium on Computer Music Modeling and Retrieval, Springer |