subject | acronym | title |
---|---|---|
Algorithms | STOC | Annual ACM Symposium on Theory of Computing, ACM |
SODA | Symposium on Discrete Algorithms, ACM | |
TACAS | Int. Workshop/Conference on Tools and Algorithms for the Construction and Analysis of Systems, Springer | |
WADS | Workshop on Algorithms and Data Structures, Springer | |
ESA | European Symposium on Algorithms, Springer | |
ISAAC | International Symposium on Algorithms and Computation, Springer | |
APPROX | International Workshop on Approximation Algorithms for, Springer | |
SWAT | Scandinavian Workshop on Algorithm Theory, Springer | |
ASIAN | Algorithms, Springer | |
COCO | Annual IEEE Conference on Computational Complexity, Springer | |
CIAC | Italian Conference on Algorithms and Complexity, Springer | |
WEA | International Workshop on Experimental and E cient Algorithms, Springer | |
WAOA | Workshop Approximation and Online Algorithms, Springer | |
AAECC | Int. Conference/Symposium on Applied Algebra, Springer | |
DIALM | Workshop on Discrete Algothrithms and Methods for MOBILE Computing and Communications, ACM | |
FUN | International Conference on Fun with Algorithms, Springer | |
FODO | International Conference on Foundations of Data Organization and Algorithms, Springer | |
OA | Optimal Algorithms, | |
SIGAL | International Symposium on Algorithms, | |
WDAG | International Workshop on Distributed Algorithms, Springer | |
FAW | International Workshop on Frontiers in Algorithmics, Springer | |
JAR | ||
JCA | ||
LCC | International Workshop on Logic and Computational Complexity, | |
BILDMED | ||
ACID | ||
WAE | International Workshop on Algorithm Engineering, | |
WALCOM | Workshop on Algorithms and Computation, IEEE | |
TAPAS | ||
WAW | Algorithms and Models for the Web-Graph, Springer | |
DAARC | Discourse Anaphora and Anaphor Resolution Colloquium, Springer | |
JAPLL | ||
JC | ||
IWOCA | International Workshop on Combinatorial Algorithms, Springer | |
FIRBPERF | Methodologies and Tools for Performance Evaluation of Complex Systems Techniques, IEEE | |
ANTS | International Algorithmic Number Theory Symposium, Springer | |
AWPN | ||
JAISE | ||
ALDT | Algorithmic Decision Theory, Springer | |
WASA | Wireless Algorithms, Springer | |
JBCS | ||
ICANNGA | International Conference on Adaptive and Natural Computing Algorithms, Springer | |
JAT | ||
JCC | ||
SYNASC | International Symposium on Symbolic and Numeric Algorithms for Scientific Computing, IEEE | |
SCESM | International Workshop on Scenarios and State Machines, ACM | |
SEQLEARN | Sequence Learning Paradigms, Springer | |
ORDAL | International Workshop on Orders, | |
COMPENG | Engineering. Complexity in, | |
ALENEX | Workshop on Algorithm Engineering and Experimentation, | |
CIDR | ||
AAIM | Algorithmic Applications in Management, Springer | |
JAIS | ||
WFLP | International Workshop on Functional and Constraint Logic Programming, Springer | |
JASIS | ||
JCAM | ||
SLS | Stochastic Local Search Algorithms Workshop, Springer | |
ESCAPE | IntErnational Symposium on Combinatorics, Springer | |
Applied Computing | SC | International Workshop on Structural Computing, ACM |
GC | International Workshop on Global Computing, Springer | |
GROUP | Conference on Supporting Group Work, ACM | |
ICAC | International Conference on Autonomic Computing, IEEE | |
SAC | International Workshop on Selected Areas in Cryptography, ACM | |
ICCS | International Conference on Computational Science, Springer | |
IWPEC | International Workshop on Parameterized and Exact Computation, Springer | |
SPC | Security in Pervasive Computing, Springer | |
PARA | International Workshop on Applied Parallel Computing, Springer | |
PRDC | IEEE Pacific Rim International Symposium on Dependable Computing, IEEE | |
FCT | Fundamentals of Computation Theory, Springer | |
EDCC | European Dependable Computing Conference, Springer | |
LSSC | Large-Scale Scientific Computing, Springer | |
ICSOC | International Conference on Service-Oriented Computing, Springer | |
CF | Conference On Computing Frontiers, ACM | |
CMSB | International Workshop on Computational Methods in Systems Biology, Springer | |
ICTAC | International Colloquium on Theoretical Aspects of Computing, Springer | |
AWCC | Content Computing, Springer | |
CIE | Conference on Computability in Europe, Springer | |
CIS | International Conference on Computational Intelligence and Security, Springer | |
C5 | Connecting and Collaborating through Computing Creating, IEEE | |
ICCSA | International Conference on Computational Science and Its Applications, Springer | |
ICNC | International Conference on Natural Computation, Springer | |
BIRTHDAY | Computation Theory and Logic, Springer | |
UCS | Ubiquitious Computing Systems, Springer | |
IEEESCC | International Conference on Services Computing, IEEE | |
COMGEO | International Conference and Exhibition on Computing for Geospatial Research & Application, ACM | |
EUC | Embedded and Ubiquitous Computing, Springer | |
LADC | Latin-American Symposium on Dependable Computing, Springer | |
TGC | Trustworthy Global Computing, Springer | |
CIG | IEEE Symposium on Computational Intelligence and Games, IEEE | |
SCW | IEEE Services Computing Workshops, IEEE | |
WSTST | Soft Computing as Transdisciplinary Science and Technology, Springer | |
NEUROSCIENCE | Emergent Neural Computational Architectures Based on Neuroscience, Springer | |
COMPUTE | Annual Bangalore Compute Conference, ACM | |
UMC | International Conference on Unconventional Methods of Computation, | |
ICFTCS | Fehlertolerierende Rechensysteme, | |
CRITICAL | ||
CATS | ||
COMMA | ||
PSB | ||
ADCS | ||
SOFTCOMP | ||
SEMCCO | ||
APWCS | Asia-Pacific Conference on Wearable Computing Systems, | |
COMSIS | ||
SBP | Social Computing, Springer | |
ARITH | IEEE Symposium on Computer Arithmetic, IEEE | |
CONCURRENCY | ||
SCIENTOMETRICS | ||
ICEEE | ||
UIC | Ubiquitous Intelligence and Computing, Springer | |
EJASMP | ||
SCHOLARPEDIA | ||
ISVC | International Symposium on Visual Computing, Springer | |
ISCSCT | International Symposium on Computer Science and Computational Technology, IEEE | |
ACII | A ective Computing and Intelligent Interaction, Springer | |
JVA | International Symposium on John Vincent Atanasoff Modern Computing, IEEE | |
WWCA | International Conference on Worldwide Computing and Its Applications, Springer | |
ICCI | International Conference on Computing and Information, | |
EGICE | Intelligent Computing in Engineering and Architecture, | |
CSC | ACM Annual Computer Science Conference, | |
IC | ||
NCM | International Conference on Networked Computing and Advanced Information Management, | |
ICICA | International Conference on Information Computing and Applications, | |
COMPUTING | ||
PERVASIVE | Pervasive Computing, Springer | |
APSCC | Asia-Pacific Conference on Services Computing. 2006 IEEE, IEEE | |
COMPUTER | ||
GEOINFORMATICA | ||
SCHEDULING | ||
SECO | ||
ICCABS | ||
QUEUE | ||
MEMBRANE | International Workshop on Membrane Computing, Springer | |
TAMC | Theory and Applications of Models of Computation, Springer | |
EICS | Symposium on Engineering Interactive Computing Systems, ACM | |
GRC | IEEE International Conference on Granular Computing, IEEE | |
SOCA | IEEE International Conference on Service-Oriented Computing and Applications, IEEE | |
ICICIC | Information and Control Innovative Computing, IEEE | |
COMPLIFE | International Symposium on Computational Life Sciences, Springer | |
AACC | Asian Applied Computing Conference, Springer | |
SNSC | Symbolic and Numerical Scientific Computation, Springer | |
ISTCS | Israel Symposium on Theory of Computing and Systems, Springer | |
DICTA | Digital Image Computing: Techniques and Applications, | |
HPCNCS | ||
BCEC | ||
SOFTWARE | Int. Conference on Soft Issues in the Design, | |
IEEEHPCS | ||
COMJ | ||
ICOM | ||
COMPSEC | ||
SEMCO | International Conference on Semantic Computing, IEEE | |
COR | ||
SADM | ||
SOSYM | ||
VCBM | ||
ICIC | International Conference on Intelligent Computing, Springer | |
TAPIA | Richard Tapia Celebration Of Diversity In Computing, ACM | |
FOCI | Symposium on Foundations of Computational Intelligence, IEEE | |
IPC | International Conference on Intelligent Pervasive Computing, IEEE | |
AIHC | Artifical Intelligence for Human Computing, Springer | |
DASC | Autonomic and Secure Computing Dependable, IEEE | |
HINC | History of Nordic Computing, Springer | |
EXACT | ||
ETVC | Emerging Trends in Visual Computing, | |
IWEC | ||
IWUC | ||
IC3 | ||
CSCL | ||
BWCCA | ||
COMPLEXITY | Annual IEEE Conference on Computational Complexity, | |
CONSTRAINTS | ||
MCM | ||
SCL | ||
ICCCS | International Conference on Computer and Communications Security, | |
ATC | Autonomic and Trusted Computing, Springer | |
IWCF | International Workshop on Computational Forensics, Springer | |
UC | Unconventional Computation, Springer | |
ICCTA | International Conference on Computing: Theory and Applications, IEEE | |
Artificial Intelligence | AI | Australian Conference on Artificial Intelligence, Springer |
AMAI | International Symposium on Artificial Intelligence and Mathematics, Springer | |
JELIA | European Workshop on Logics in Artificial Intelligence, Springer | |
AIED | Music Education: An Artificial Intelligence Approach, Springer | |
ICAIL | International Conference on Artificial Intelligence and Law, ACM | |
CP | Principles and Practice of Constraint Programming, Springer | |
ECAI | Truth Maintenance Systems, Springer | |
TABLEAUX | International Workshop/Conference on Analytic Tableaux and Related Methods, Springer | |
AISC | International Conference on Artificial Intelligence and Symbolic Computation, Springer | |
ISMIS | International Symposium on Methodologies for Intelligent Systems, Springer | |
DIAGRAMS | International Conference on Theory and Application of Diagrams, Springer | |
AGP | Italian Conference on Logic Programming, IEEE | |
ECAL | European Conference on Artificial Life, Springer | |
EPIA | Portuguese Conference on Artificial Intelligence, Springer | |
CEC | IEEE Congress on Evolutionary Computation, IEEE | |
AIMSA | International Conference on Artificial Intelligence: Methodology, Springer | |
AIME | Conference on Artificial Intelligence in Medicine in Europe, Springer | |
AE | European Conference on Artificial Evolution, Springer | |
ICARIS | International Conference on Artificial Immune Systems, Springer | |
ICTAI | IEEE International Conference on Tools with Artificial Intelligence, IEEE | |
SARA | International Symposium on Abstraction, Springer | |
IBERAMIA | Ibero-American Conference on Artificial Intelligence, Springer | |
SETN | Hellenic Conference on Artificial Intelligence, Springer | |
ACRI | Cellular Automata for Research and Industry, Springer | |
KI | Joint German/Austrian Conference on Artificial Intelligence (Kunstliche Intelligenz), Springer | |
SBIA | Brazilian Symposium on Artificial Intelligence, Springer | |
MOZ | Mozart/OZ, Springer | |
EUSAI | European Symposium on Ambient Intelligence, Springer | |
PRICAI | Pacific Rim International Conference on Artificial Intelligence, Springer | |
ANTSW | Ant Colony Optimization and Swarm Intelligence, Springer | |
DRM | ACM Workshop On Digital Rights Management, Springer | |
WIRN | Italian Workshop on Neural Nets, Springer | |
MICAI | Mexican International Conference on Artificial Intelligence, Springer | |
CAEPIA | Current Topics in Artificial Intelligence, Springer | |
MDAI | Modeling Decisions for Artificial Intelligence, Springer | |
WLP | International Conference on Applications of Declarative Programming and Knowledge Management, Springer | |
UPP | Unconventional Programming Paradigms, Springer | |
IMTCI | Intelligent Media Technology for Communicative Intelligence, Springer | |
GLOBAL | Global Computing. Programming Environments, Springer | |
AISB | Evolutionary Computing, Springer | |
AIPRF | ||
GEM | ||
ICAI | ||
IAAI | ||
XPS | German Conference on Knowledge-Based Systems, | |
TRS | ||
ISJGP | ||
BIB | ||
BSL | ||
CIDM | IEEE Symposium on Computational Intelligence and Data Mining, IEEE | |
AIIA | Trends in Artificial Intelligence, Springer | |
TSI | ||
AMI | Ambient Intelligence, Springer | |
TWC | ||
WSOM | International Workshop on Advances in Self-Organizing Maps, Springer | |
IEAAIE | Int. Conf. on Industrial and Engineering Applications of Artificial Intelligence and Expert Systems, Springer | |
LORI | Logic, Springer | |
SGAI | International Conference on Innovative Techniques and Applications of Artificial Intelligence, Springer | |
ICAT | International Conference on Artificial Reality and Telexistence, IEEE | |
BVAI | International Symposium on Brain, Springer | |
JSAI | Japanese Society for Artificial Intelligence, Springer | |
MAUDE | All About Maude - A High-Performance Logical Framework, Springer | |
WCFLP | Workshop on Curry and Functional Logic Programming, ACM | |
AIS | Arificial Intelligence and Simulation, Springer | |
ICAISC | Artificial Intelligence and Soft Computing, Springer | |
ROCAI | ROC Analysis in Artificial Intelligence, Springer | |
HAIS | International Workshop on Hybrid Artificial Intelligence Systems, Springer | |
EPS | International Conference on Evolutionary Programming, Springer | |
LITP | LITP Spring School on Theoretical Computer Science, | |
AIIDE | ||
CIBB | ||
AIA | ||
FOGA | Foundation of Genetic Algorithms, | |
IJCAI | ||
IJIT | ||
ISCAICIS | ||
TOPNOC | ||
ISJ | ||
EVOW | Process in Evolutionary Computation Workshop, Springer | |
BEHAVIOURIT | ||
BMCBI | ||
IEEEICCI | International Conference on Cognitive Informatics, IEEE | |
TVLSI | ||
AUSAI | Australian Joint Artificial Intelligence Conference, Springer | |
WOLLIC | Workshop on Logic, Springer | |
CPP | ||
ICLA | Indian Conference on Logic and Its Applications, Springer | |
DIGITEL | IEEE International Workshop on Digital Game and Intelligent Toy Enhanced Learning, IEEE | |
ABIALS | Anticipatory Behavior in Adaptive Learning Systems, Springer | |
CSCLP | International Workshop on Constraint Solving and Constraint Logic Programming, Springer | |
DAI | Distributed Artificial Intelligence: Architecture and Modelling Workshop, Springer | |
SEAAI | Artificial Intelligence in Structural Engineering, Springer | |
OGAI | ?sterreichische Artificial Intelligence-Tagung, | |
PNPM | IEEE International Workshop on Petri Nets and Performance Models, | |
AI50 | 50 Years of Artificial Intelligence, | |
FLAIRS | ||
ICIA | International Conference on Information Acquisition, | |
AGI | ||
CLA | ||
IICAI | ||
UAI | ||
IFIP13 | ||
MAICS | ||
AIFIPP | ||
NICSO | Nature Inspired Cooperative Strategies for Optimization, Springer | |
BC | ||
BIOSYSTEMS | ||
ACAL | Australian Conference on Artificial Life, Springer | |
TSP | ||
WIA | International Workshop on Implementing Automata, Springer | |
CPHYSICS | ||
ISCI | ||
ISICA | International Symposium on Intelligence Computation and Applications, Springer | |
IWINAC | International Work-Conference on the Interplay Between Natural and Artificial Computation, Springer | |
LFCS | Logical Foundations of Computer Science, Springer | |
CCIA | Topics in Artificial Intelligence, Springer | |
ILC | Infinity in Logic and Computation, Springer | |
COGSYS | Cognitive Systems, Springer | |
AIMDM | Joint European Conference on Artificial Intelligence in Medicine and Medical Decision Making, Springer | |
ASSISTIVE | Assistive Technology and Artificial Intelligence, Springer | |
AIPS | ||
SNPD | Artificial Intelligence Software Engineering, | |
JAC | ||
SCAI | ||
ASC | ||
MI | ||
IS | ||
AICI | Artificial Intelligence and Computational Intelligence, | |
TCCI | ||
AICS | Irish Conference on Artificial Intelligence and Cognitive Science, | |
LATA | Language and Automata Theory and Applications, Springer | |
BIOINFORMATICS | ||
SACI | International Symposium on Applied Computational Intelligence and Informatics, IEEE | |
TSMC | ||
APN | Application and Theory of Petri Nets, Springer | |
UAIS | ||
CPC | ||
ICOST | International Conference on Smart Homes and Health Telematics, Springer | |
SBSC | Simp?sio Brasilerio de Sistemas Colaborativos, IEEE | |
Augmented Reality | ISMAR | Symposium on Mixed and Augmented Reality, IEEE |
AUGHUMAN | ||
Automated Reasoning | CL | International Conference on Computational Logic, Springer |
LICS | Symposium on Logic in Computer Science, IEEE | |
KR | International Conference on Principles and Knowledge Representation and Reasoning, Springer | |
ICLP | International Conference on Logic Programming, Springer | |
ILP | International Workshop/Conference on Inductive Logic Programming, Springer | |
LPAR | Logic for Programming, Springer | |
LPNMR | Logic Programming and Nonmonotonic Reasoning, Springer | |
ICCBR | International Conference on Case-Based Reasoning, Springer | |
CSL | Workshop on Computer Science Logic, Springer | |
FLOPS | Fuji International Symposium on Functional and Logic Programming, Springer | |
ASP | Answer Set Programming, Springer | |
NMR | International Workshop on Non-Monotonic Reasoning, Springer | |
TIME | International Syposium on Temporal Representation and Reasoning, IEEE | |
ECSQARU | European Conference on Symbolic and Quantitative Approaches to Reasoning and Uncertainty, Springer | |
LOPSTR | Logic Program Synthesis and Transformation, Springer | |
RR | Web Reasoning and Rule Systems, Springer | |
TARK | Theoretical Aspects Of Rationality And Knowledge, Springer | |
LACL | International Conference on Logical Aspects of Computational Linguistics, Springer | |
PPSWR | International Workshop on Principles and Practice of Semantic Web Reasoning, Springer | |
DEON | Deontic Logic, Springer | |
EWCBR | European Workshop on Topics in Case-Based Reasoning, Springer | |
LLL | Learning Language in Logic Workshop, Springer | |
LPKR | Logic Programming and Knowledge Representation, Springer | |
NMELP | International Workshop on Non-monotonic Extensions of Logic Programming, | |
DLOG | ||
IWAR | International Workshop on Augmented Reality, | |
GIS | International Conference on Geographic Information Systems, ACM | |
GPEM | ||
CSSC | ||
ESSLLI | European Summer School in Logic, Springer | |
KGC | Kurt Godel Colloquium, Springer | |
NIL | International Workshop on Nonmonotonic and Inductive Logic, | |
TPHOL | International Workshop on the HOL Theorem Proving System and its Applications, IEEE | |
CCL | International Conference on Constraints in Computational Logics, Springer | |
META | International Workshop on Meta-Programming in Logic, | |
UKCBR | United Kingdom Workshop on Case-Based Reasoning, | |
RWEB | International Summer School on Reasoning Web, Springer | |
FTP | International Workshop on First-Order Theorem Proving, Springer | |
ALP | International Workshop/Conference on Algebraic and Logic Programming, Springer | |
ICTL | International Conference on Temporal Logic, | |
PLISP | Parallel Lisp: Languages and Systems, | |
RUR | International Workshop on Reasoning with Uncertainty in Robotics, | |
CLASSIFICATION | ||
FOCM |
Copyright © Sciweavers LLC, 2009-2024, USA.