subject | acronym | title |
---|---|---|
Internet Technology | ||
Computer Graphics | Symposium on Interactive 3D Graphics, ACM | |
Business | ||
Artificial Intelligence | ||
Internet Technology | ||
Natural Language Processing | International Conference on Asian Language Processing, | |
Software Engineering | ||
Hardware | ||
Software Engineering | ||
Software Engineering | ||
Intelligent Agents | IEEE / WIC / ACM International Conference on Intelligent Agent Technology, IEEE | |
Intelligent Agents | International Workshop on Intelligent Agents for Telecommunication Applications, Springer | |
Information Technology | IEEE Systems, IEEE | |
Artificial Intelligence | Ibero-American Conference on Artificial Intelligence, Springer | |
Programming Languages | IBM Germany Scientific Symposium Series, | |
Pattern Recognition | Iberian Conference on Pattern Recognition and Image Analysis, Springer | |
Applied Computing | ||
Applied Computing | ||
Knowledge Management | ||
Signal Processing | Independent Component Analysis, Springer | |
Distributed And Parallel Computing | Algorithms and Architectures for Parallel Processing, Springer | |
Intelligent Agents | International Conference on Agents and Artificial Intelligence, INSTICC | |
Applied Computing | International Conference on Autonomic Computing, IEEE | |
Emerging Technology | ||
Education | International Conference on Asian Digital Libraries, Springer | |
Artificial Intelligence | ||
Artificial Intelligence | International Conference on Artificial Intelligence and Law, ACM | |
Artificial Intelligence | Artificial Intelligence and Soft Computing, Springer | |
Programming Languages | International Colloquium on Automata, Springer | |
Machine Learning | IEEE International Conference on Advanced Learning Technologies, IEEE | |
Neural Networks | International Conference on Artificial Neural Networks, Springer | |
Algorithms | International Conference on Adaptive and Natural Computing Algorithms, Springer | |
Pattern Recognition | International Conference on Advances in Pattern Recognition, Springer | |
Robotics | International Conference on Control, IEEE | |
Artificial Intelligence | International Conference on Artificial Immune Systems, Springer | |
Robotics | International Conference on Autonomic and Autonomous Systems, IEEE | |
Signal Processing | Speech Acoustics, IEEE | |
Artificial Intelligence | International Conference on Artificial Reality and Telexistence, IEEE | |
Biometrics | International Conference on Biometrics, Springer | |
Biometrics | International Conference on Biometric Authentication, Springer | |
Communications | Engineering and Information Computing, IEEE | |
Applied Computing | ||
Hardware | International Conference on Computer Aided Design, IEEE | |
Machine Learning | International Conference on Computer Assisted Learning, | |
Automated Reasoning | International Conference on Case-Based Reasoning, Springer | |
Software Engineering | International Conference on COTS-Based Software Systems, Springer | |
Intelligent Agents | International Conference on Computational Collective Intelligence, Springer | |
Communications | International Conference on Computer Communications and Networks, IEEE | |
Applied Computing | International Conference on Computer and Communications Security, | |
Hardware | International Conference on Computer Design, IEEE | |
Education | International Conference on Computers in Education, | |
Human Computer Interaction | International Conference on Computers for Handicapped Persons, Springer | |
Information Technology | International Conference on Computing and Information, | |
Programming Languages | International Conference on Computer Languages, IEEE | |
Communications | Networking and Mobile Computing, Springer | |
Natural Language Processing | International Conference on Computer Processing of Oriental Languages, Springer | |
Applied Computing | International Conference on Computational Science, Springer | |
Applied Computing | International Conference on Computational Science and Its Applications, Springer | |
Applied Computing | International Conference on Computing: Theory and Applications, IEEE | |
Computer Vision | IEEE International Conference on Computer Vision, IEEE | |
Computer Vision | International Conference on Computer Vision and Graphics, | |
Computer Vision | International Conference on Computer Vision Workshops, Springer | |
Document Analysis | International Conference on Document Analysis and Recognition, IEEE | |
Internet Technology | International Conference on Distributed Computing and Internet Technology, Springer | |
Distributed And Parallel Computing | International Conference on Distributed Computing and Networking, Springer | |
Distributed And Parallel Computing | International Conference on Distributed Computing Systems, IEEE | |
Computer Networks | International Conference on Distributed Computing Systems Workshops, IEEE | |
Database | International Conference on Data Engineering, IEEE | |
Information Technology | IEEE International Conference on Digital Information Management, IEEE | |
Data Mining | Industrial Conference on Data Mining, IEEE | |
Data Mining | Advances in Data Mining, Springer | |
Theoretical Computer Science | International Conference on the Digital Society, IEEE | |
Database | International Conference on Database Theory, ACM | |
Business | International Conference on Ethics and Policy of Biometrics, | |
Business | IEEE International Conference on E-Business Engineering, IEEE | |
Hardware | IEEE International Conference on Engineering of Complex Computer Systems, IEEE | |
Business | ||
Applied Computing | ||
Information Technology | International Conference on Theory and Practice of Electronic Governance, ACM | |
Information Technology | International Conference on Enterprise Information Systems, IEEE | |
Software Engineering | ||
Hardware | International Conference on Evolvable Systems, Springer | |
Software Engineering | International Conference on Embedded Software and Systems, Springer | |
Business | ||
Emerging Technology | International Conference on Emerging Trends in Engineering & Technology, IEEE | |
Information Technology | ||
Formal Methods | International Conference on Formal Concept Analysis, Springer | |
Software Engineering | International Conference on Formal Engineering Methods, Springer | |
Biometrics | ||
Fuzzy Logic | Fuzzy Information and Engineering, | |
Programming Languages | International Conference on Functional Programming, ACM | |
Applied Computing | Fehlertolerierende Rechensysteme, | |
Optimization | ||
Natural Language Processing | International Colloquium on Grammatical Inference, Springer | |
Information Technology | International Conference on Hybrid Information Technology, Springer | |
Education | Hybrid Learning and Education, | |
Artificial Intelligence | International Conference on Information Acquisition, | |
Image Processing | International Conference on Image Analysis and Processing, ACM | |
Image Analysis | International Conference Image Analysis and Recognition, Springer | |
Applied Computing | International Conference on Intelligent Computing, Springer | |
Applied Computing | International Conference on Information Computing and Applications, | |
Applied Computing | Information and Control Innovative Computing, IEEE | |
Communications | International Conference on Information and Communications Security, Springer | |
Computer Graphics | Joint International Conference on Interactive Digital Storytelling, Springer | |
Computer Graphics | International Conference on Image and Graphics, IEEE | |
Robotics | ||
Image Processing | International Conference on Image Processing, IEEE | |
Robotics | International Conference on Intelligent Robotics and Applications, Springer | |
Information Technology | International Conference on Information Systems, | |
Cryptology | International Conference on Information Security and Cryptology, | |
Image Processing | International Conference on Image and Signal Processing, Springer | |
Information Technology | International Conference on Information Systems Security, Springer | |
Information Technology | International Conference on Information Technology and Applications, IEEE | |
Security Privacy | International Conference on Information Theoretic Security, | |
Internet Technology | International Conference on Internet and Web Applications and Services, IEEE | |
Artificial Intelligence | Indian Conference on Logic and Its Applications, Springer | |
Automated Reasoning | International Conference on Logic Programming, Springer | |
Intelligent Agents | International Conference on Multi-Agent Systems, | |
Business | International Conference on Medical Biometrics, IEEE | |
Multimedia | International Conference on Multimedia Computing and Systems, IEEE | |
Hardware | NANO MEMS, IEEE | |
Biometrics | International Conference on Multimodal Interfaces, Springer | |
Machine Learning | Workshop on Statistical Network Analysis, IEEE | |
Machine Learning | Fourth International Conference on Machine Learning and Applications, | |
Machine Learning | Advances in Machine Learning and Cybernetics, Springer | |
Software Engineering | International Congress on Mathematical Software, | |
Theoretical Computer Science | Int. Conference Model Transformations, Springer | |
Computer Networks | International Conference on Networking, Springer | |
Applied Computing | International Conference on Natural Computation, Springer | |
Computer Networks | IEEE International Conference on Network Protocols, IEEE | |
Computer Networks | International conference on Networking and Services, IEEE | |
Computer Networks | International Conference on Networking, IEEE | |
Communications | International Conference on Information Networking, Springer | |
Computer Networks | IEEE International Conference on Networks, IEEE | |
Information Technology | ||
Information Technology | International Conference on Neural Information Processing, | |
Operating System | Second International Conference on Systems, IEEE | |
Database | International Conference on Object Databases, | |
Artificial Intelligence | International Conference on Smart Homes and Health Telematics, Springer | |
Distributed And Parallel Computing | International Conference on Parallel and Distributed Systems, IEEE | |
Image Analysis | International Conference on Parallel Image Analysis, | |
Distributed And Parallel Computing | International Conference on Parallel Processing, IEEE | |
Distributed And Parallel Computing | International Conference on Parallel Processing Workshops, IEEE | |
Computer Vision | International Conference on Pattern Recognition, IEEE | |
Internet Technology | ||
Chemistry | Nano Quantum, IEEE | |
Optimization | Internet Charging and QoS Technologies, | |
Robotics | International Conference on Robotics and Automation, IEEE | |
Software Engineering | IEEE International Conference on Requirements Engineering, IEEE | |
Distributed And Parallel Computing | International Conference on Supercomputing, Tsinghua U. | |
Signal Processing | International Conference on Signal Acquisition and Processing, | |
Image Analysis | International Computer Science Conference, Springer | |
Software Engineering | International Conference on Software Engineering, IEEE-ACM | |
Software Engineering | International Conference on Software Engineering Advances, IEEE | |
Software Engineering | International Conference in Swarm Intelligence, | |
Software Engineering | IEEE International Conference on Software Maintenance, IEEE | |
Communications | International Conference on Systems and Networks Communication, IEEE | |
Database | International Conference on Semantics for the Networked World, Springer | |
Business | ||
Applied Computing | International Conference on Service-Oriented Computing, Springer | |
Software Engineering | ||
Software Engineering | ||
Software Engineering | International Conference on Software Reuse, Springer | |
Software Engineering | Verification Software Testing, IEEE | |
Management | ||
Communications | International Conference on Telecommunications, Springer | |
Information Technology | International Conference on Information and Communication Technologies and Accessibility, IEEE | |
Applied Computing | International Colloquium on Theoretical Aspects of Computing, Springer | |
Artificial Intelligence | IEEE International Conference on Tools with Artificial Intelligence, IEEE | |
Theoretical Computer Science | Italian Conference on Theoretical Computer Science, Springer | |
Information Technology | Conference on the Theory of Information Retrieval, Springer | |
Automated Reasoning | International Conference on Temporal Logic, | |
Information Technology | International Conference on Ubiquitous Information Management and Communication, ACM | |
Communications | ||
Computer Vision | Indian Conference on Computer Vision, | |
Computer Vision | International Conference on Computer Vision Systems, Springer | |
Communications | International Conference on Wireless Technologies/High Speed Networks/Multimedia Communications Systems/Sensor Networks, IEEE | |
Internet Technology | International Conference on Web Engineering, Springer | |
Emerging Technology | ||
Internet Technology | International Conference on Web-Based Learning, Springer | |
Computer Networks | International Conference on Wireless and Mobile Communications, IEEE | |
Wireless Networks | ||
Internet Technology | IEEE International Conference on Web Services, IEEE | |
Internet Technology | ||
Theoretical Computer Science | International Conference for Young Computer Scientists, IEEE | |
Information Technology | International Symposium on Intelligent Data Analysis, Springer | |
Distributed And Parallel Computing | Interaction Design and Children, Springer | |
Intelligent Agents | International Conference on Intelligent Data Engineering and Automated Learning, Springer | |
Database | International Database Engineering and Applications Symposium, IEEE | |
Multimedia | International Workshop on Interactive Distributed Multimedia Systems and Telecommunication Services, Springer | |
Database | International Workshop on Interfaces to Database Systems, | |
Security Privacy | Symposium on Identity and Trust on the Internet, ACM | |
Internet Technology | Australasian Conference On Interactive Entertainment, | |
Artificial Intelligence | Int. Conf. on Industrial and Engineering Applications of Artificial Intelligence and Expert Systems, Springer | |
Internet Technology | International Workshop on Active Middleware Services, IEEE | |
Security Privacy | International Conference on Availability, IEEE | |
Computer Graphics | International Conference on Computer Graphic, IEEE | |
Information Technology | International Conference on Computer and Information Technology, IEEE | |
Theoretical Computer Science | ||
Applied Computing | ||
Intelligent Agents | ||
Information Technology | International Symposium on Information Assurance and Security, IEEE | |
Artificial Intelligence | International Conference on Cognitive Informatics, IEEE | |
System Software | Workshop on Interaction between Compilers and Computer Architecture, IEEE | |
Multimedia | Workshop on Multimedia Signal Processing, IEEE | |
Distributed And Parallel Computing | International Conference on Parallel Architectures and Compilation Techniques, IEEE | |
Applied Computing | International Conference on Services Computing, IEEE | |
Emerging Technology | ||
Software Engineering | International Conference on Interoperability for Enterprise Software and Applications China, | |
Hardware | International Embedded Systems Symposium, Springer | |
Information Technology | International Workshop on Information Fusion and Geographical Information Systems, Springer | |
Programming Languages | International Workshop, Springer | |
Business | ||
Information Technology | ||
Artificial Intelligence | ||
Education | ||
Optimization | Conference on Optimization Techniques, Springer | |
Information Technology | ||
Distributed And Parallel Computing | ||
Theoretical Computer Science | Theoretical Computer Science, | |
Management | ||
Information Technology | International Forum on Information Technology and Applications, IEEE | |
Formal Methods | International Workshop on Implementation of Functional Languages, Springer | |
Formal Methods | International Conference on Integrated Formal Methods, Springer | |
Fuzzy Logic | International Fuzzy Systems Association World Congress, Springer | |
Remote Sensing | ||
GIS | International Workshop on Advanced Research in Geographic Information Systems, | |
Information Technology | International Workshop on Information Hiding, Springer | |
Healthcare | ||
Information Technology | Interoperability Of Heterogeneous Information Systems, ACM | |
Signal Processing | International Conference of the Association Francophone, ACM | |
Artificial Intelligence | ||
Internet Technology | International Workshop on Innovative Internet Computing Systems, Springer | |
Multimedia | International Conference on Intelligent Information Hiding and Multimedia Signal Processing, IEEE | |
Information Technology | International Conference on Information Interaction in Context, ACM | |
Information Technology | ||
Information Technology | IASTED International Conference on Intelligent Information Systems, | |
Operating System | IEEE Workload Characterization Symposium, IEEE | |
Information Technology | 2007 Workshop on Intelligent Information Technology Applications, | |
Internet Technology | ||
Artificial Intelligence | ||
Fuzzy Logic | ||
Natural Language Processing | International Conference on Natural Language Processing, Springer | |
Neural Networks | IEEE - INNS - ENNS International Joint Conference on Neural Networks, IEEE | |
Artificial Intelligence | ||
Information Technology | ||
Artificial Intelligence | Infinity in Logic and Computation, Springer | |
Automated Reasoning | International Workshop/Conference on Inductive Logic Programming, Springer | |
Computer Networks | ||
Cryptology | Institute of Mathematics and its Applications International Conference, Springer | |
Visualization | ||
Image Processing | ||
Mathematics | ||
Internet Technology | Internet Measurement Conference, ACM | |
Information Technology | Information Management in Computer Integrated Manufacturing: A Comprehensive Guide to State-of-the-Art CIM Solutions, | |
Information Technology | ||
Theoretical Computer Science | ||
Forensic Engineering | International Conference on IT Security Incident Management and IT Forensics, | |
Formal Methods | Theory and Formal Methods, | |
Computational Geometry | International Meshing Roundtable, Springer | |
Hardware | International Workshop on Intelligent Memory Systems, | |
Multimedia | ||
Theoretical Computer Science | International Multi-Symposiums on Computer and Computational Sciences, IEEE | |
Artificial Intelligence | Intelligent Media Technology for Communicative Intelligence, Springer | |
Information Technology | International Conference on Applications of Prolog, Springer | |
Data Mining | Industrial Conference on Data Mining, Springer | |
Information Technology | ||
Software Engineering | India Software Engineering Conference, ACM | |
Cryptology | International Conference in Cryptology in India, Springer | |
Information Technology | Advances in XML Information Retrieval, Springer | |
Communications | Annual Joint Conference of the IEEE Computer and Communications Societies, IEEE | |
Information Technology | ||
Knowledge Management | ||
Information Technology | International Conference on Scalable Information Systems, ACM | |
Information Technology | Information security curriculum development, ACM | |
Visualization | IEEE Symposium on Information Visualization, IEEE | |
Natural Language Processing | International Conference on Natural Language Generation, Springer | |
Communications | Intelligence in Communication Systems, Springer | |
Software Engineering | International Conference on Intensive Applications and Services, IEEE | |
Emerging Technology | ||
Human Computer Interaction | Human-Computer Interaction, | |
Information Technology | International Conference on Interaction Sciences: Information Technology, ACM | |
GIS | International Conference on Interoperating Geographic Information Systems, Springer | |
Sensor Networks | International Conference in Integrated Internet Ad Hoc and Sensor Networks, ACM | |
Signal Processing | ||
Computer Networks | International Symposium on Networks and Services for the Information Society, | |
Human Computer Interaction | Intelligent Technologies for Interactive Entertainment, Springer | |
Hardware | IEEE International On-Line Testing Symposium, IEEE | |
Internet Technology | Internet of Things, | |
Image Processing | ||
Information Technology | International Provenance and Annotation Workshop, | |
Applied Computing | International Conference on Intelligent Pervasive Computing, IEEE | |
Medical Imaging | International Conference on Information Processing in Computer-Assisted Interventions, | |
Communications | International Performance Computing and Communications Conference, IEEE | |
Optimization | International Conference on Integer Programming and Combinatorial Optimization, | |
Image Processing | ||
Medical Imaging | Information Processing in Medical Imaging, Springer | |
Information Technology | Int. Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems, Springer | |
Computer Networks | IP Operations and Management, Springer | |
Distributed And Parallel Computing | International Parallel Processing Symposium, IEEE | |
Sensor Networks | Information Processing in Sensor Networks, Springer | |
Computer Networks | International Workshop on Peer-to-Peer Systems, Springer | |
Information Technology | ||
Information Technology | Information Quality in Informational Systems, ACM | |
Natural Language Processing | Textverarbeitung und Informatik, | |
Information Technology | International Workshop on Information Retrieval with Asia Languages, ACM | |
Digital Library | ||
Information Technology | Information Retrieval Facility Conference, Springer | |
Information Technology | International Conference on Information Reuse and Integration, IEEE | |
Information Technology | ||
Robotics | IEEE/RSJ International Conference on Intelligent Robots and Systems, IEEE | |
Distributed And Parallel Computing | International Workshop/Symposium on Parallel Algorithms for Irregularly Structured Problems, Springer | |
Artificial Intelligence | ||
Modeling And Simulation | International Symposium on Surgery Simulation and Soft Tissue Modeling, Springer | |
Algorithms | International Symposium on Algorithms and Computation, Springer | |
Emerging Technology | International Symposium on Autonomous Decentralized Systems, IEEE | |
Emerging Technology | ||
Hardware | Architecting Critical Systems, | |
Information Technology | International Service Availability Symposium, Springer | |
Information Technology | ||
Medical Imaging | International Symposium on Biomedical Imaging, IEEE | |
Biomedical Simulation | International Symposium on Biomedical Simulation, Springer | |
Bioinformatics | International Symposium on Bioinformatics Research and Applications, Springer | |
Hardware | International Symposium on Computer Architecture, IEEE | |
Artificial Intelligence | ||
Distributed And Parallel Computing | ||
Hardware | International Symposium on Circuits and Systems, IEEE | |
Communications | IEEE Symposium on Computers and Communications, IEEE | |
Information Technology | International Symposium on Computer and Information Sciences, Springer | |
Computer Networks | International Symposium on Computer Networks, IEEE | |
Information Technology | Information Systems Conference of New Zealand, IEEE | |
Distributed And Parallel Computing | International Scientific Computing in Object-Oriented Parallel Environments Conference, Springer | |
Applied Computing | International Symposium on Computer Science and Computational Technology, IEEE | |
Database | International Workshop on Integrated Spatial Databases, Springer | |
Operating System | International Conference on Intelligent Systems Design and Applications, IEEE | |
Business | ||
ECommerce | International Symposium on Electronic Commerce, Springer | |
Information Technology | International Symposium Electronic Commerce and Security, IEEE | |
Machine Learning | ||
Robotics | International Symposium on Experimental Robotics, Springer | |
Software Engineering | International Symposium on Empirical Software Engineering, IEEE | |
Human Computer Interaction | End User Development, Springer | |
Distributed And Parallel Computing | International Symposium on High Performance Computing, Springer | |
Security Privacy | NSF/NIJ Symposium on Intelligence and Security Informatics, Springer | |
Artificial Intelligence | International Symposium on Intelligence Computation and Applications, Springer | |
Information Technology | ||
Information Technology | ||
Internet Technology | International Symposiums on Information Processing, IEEE | |
Mathematics | International Symposium on Imprecise Probabilities and Their Applications, IEEE | |
Communications | ||
Knowledge Management | ||
Information Technology | Workshop on Information Systems and Artificial Intelligence, | |
Hardware | International Symposium on Low Power Electronics and Design, ACM | |
Multimedia | International Symposium on Multimedia, IEEE | |
Augmented Reality | Symposium on Mixed and Augmented Reality, IEEE | |
Computational Biology | ||
Medical Imaging | International Symposium on Medical Data Analysis, Springer | |
Music | International Symposium on Music Information Retrieval, Springer | |
Artificial Intelligence | International Symposium on Methodologies for Intelligent Systems, Springer | |
Image Processing | International Symposium on Mathematical Morphology, Springer | |
Modeling And Simulation | International Symposium on Medical Simulation, Springer | |
Hardware | IEEE International Symposium on Multiple-Valued Logic, IEEE | |
Communications | International Conference on Intelligence in Services and Networks, Springer | |
Neural Networks | International Symposium on Neural Networks, Springer | |
Formal Methods | International Symposium on Leveraging Applications of Formal Methods, Springer | |
Programming Languages | International Symposium on Object-Oriented Methodologies and Systems, | |
Distributed And Parallel Computing | IEEE International Symposium on Object-Oriented Real-Time Distributed Computing, IEEE | |
Software Engineering | International Symposium on Object Technologies for Advanced Software, | |
Distributed And Parallel Computing | International Symposium on Parallel and Distributed Processing and Applications, Springer | |
Distributed And Parallel Computing | Algorithms Parallel Architectures, IEEE | |
Software Engineering | IEEE International Symmposium on Performance Analysis of Systems and Software, IEEE | |
Hardware | International Symposium on Physical Design, ACM | |
Distributed And Parallel Computing | International Symposium on Parallel and Distributed Computing, IEEE | |
Distributed And Parallel Computing | ||
Security Privacy | Information Security Practice and Experience, Springer | |
Software Engineering | International Software Process Workshop, IEEE | |
Hardware | International Symposium on Quality Electronic Design, IEEE | |
Distributed And Parallel Computing | ||
Robotics | International Symposium on Robotics Research, Springer | |
Information Technology | ||
Mathematics | International Symposium on Symbolic and Algebraic Computation (formerly EUROSAM, Springer | |
Distributed And Parallel Computing | International Symposium and School on Advance Distributed Systems, Springer | |
Security Privacy | ||
Education | Informatics in Secondary Schools - Evolution and Perspectives, Springer | |
Information Technology | International Symposium on Signal Processing and Information Technology, | |
Software Engineering | International Symposium on Software Reliability Engineering, IEEE | |
Hardware | International Symposium on Software Security, IEEE | |
Software Engineering | International Symposium on Software Testing and Analysis, ACM | |
Information Technology | ||
Information Technology | ||
Applied Computing | Israel Symposium on Theory of Computing and Systems, Springer | |
Virtual Reality | International Symposium on Ubiquitous Virtual Reality, | |
Applied Computing | International Symposium on Visual Computing, Springer | |
Theoretical Computer Science | International Symposium on Voronoi Diagrams in Science and Engineering, IEEE | |
VLSI | IEEE Computer Society Annual Symposium on VLSI, IEEE | |
Information Technology | International Information Security Workshop (later ISC), Springer | |
Human Computer Interaction | International Semantic Web Conference, IEEE | |
Communications | Canadian Workshop on Information Theory and Applications, | |
Information Technology | Information Technology in Bio- and Medical Informatics, | |
Hardware | International Teletra c Congress, IEEE | |
Information Technology | International Conference on Information Technology: Coding and Computing, IEEE | |
Information Technology | International Conference on Information Technology and Computer Science, | |
Information Technology | ||
Theoretical Computer Science | Annual Joint Conference Integrating Technology into Computer Science Education, ACM | |
Information Technology | Third International Conference on Information Technology: New Generations, IEEE | |
Mathematics | Interactive Theorem Proving, | |
Information Technology | International Conference on Information Technology: Research and Education, IEEE | |
Information Technology | International Conference on Trust Management, Springer | |
Multimedia | International Conference on Intelligent Tutoring Systems, Springer | |
Information Technology | ||
Communications | International Universal Communication Symposium, ACM | |
Software Engineering | International Conference on Intelligent User Interfaces, ACM | |
Software Engineering | ||
Visualization | International Conference on Information Visualisation, IEEE | |
Intelligent Agents | International Workshop on Intelligent Virtual Agents, Springer | |
Computer Vision | ||
Intelligent Agents | ||
Information Technology | International Visual Informatics Conference, Springer | |
Multimedia | International Workshop on Advanced Teleservices and High-Speed Communication Architectures, | |
Human Computer Interaction | International Workshop on A ective Interactions, Springer | |
Computer Networks | International Working Conference on Active Networks, Springer | |
Neural Networks | International Workshop/Work-Conference on Artificial and Natural Neural Networks, Springer | |
Automated Reasoning | International Workshop on Augmented Reality, | |
Biometrics | International Workshop on Biometric Person Authentication, Springer | |
Distributed And Parallel Computing | International Conference on Cluster Computing, IEEE | |
Applied Computing | International Workshop on Computational Forensics, Springer | |
Image Analysis | International Workshop on Combinatorial Image Analysis, Springer | |
Machine Learning | Learning Classifier Systems, Springer | |
Computer Graphics | International Workshop on Complex Motion, Springer | |
Computer Networks | International Conference On Communications And Mobile Computing, ACM | |
Communications | Thyrrhenian International Workshop on Digital Communications, Springer | |
Database | International Workshop on Database Machines, | |
Image Processing | International Workshop on Digital Watermarking, Springer | |
Internet Technology | ||
Applied Computing | ||
Formal Methods | ||
Information Technology | International Workshop on Innovative Architecture for Future Generation High-Performance Processors and Systems, IEEE | |
Information Technology | International Workshop on Intercultural Collaboration, Springer | |
Artificial Intelligence | International Work-Conference on the Interplay Between Natural and Artificial Computation, Springer | |
Business | ||
Machine Learning | International Workshop on Learning Classifier Systems, Springer | |
Hardware | International Workshop on Memory Management, Springer | |
Computer Networks | Architecture Networking, IEEE | |
Algorithms | International Workshop on Combinatorial Algorithms, Springer | |
Programming Languages | International Workshop on OpenMP, Springer | |
Software Engineering | International Workshop on Program Comprehension, IEEE | |
Applied Computing | International Workshop on Parameterized and Exact Computation, Springer | |
Software Engineering | International Workshop on Principles of Software Evolution, IEEE | |
System Software | ||
Communications | International Workshop on Quality of Service, Springer | |
Education | International Workshop on Research Issues in Digital Libraries, ACM | |
Communications | ||
Software Engineering | International Workshop on Software Architectures for Product Families, | |
Software Engineering | International Workshop on Self Adaptive Software, Springer | |
Emerging Technology | International Workshop Spoken Dialogue Systems, | |
Security Privacy | International Workshop on Security, Springer | |
Software Engineering | International Workshop on Software Measurement, Springer | |
Hardware | International Workshop on System-on-Chip for Real-Time Applications, IEEE | |
Control Systems | International Workshop on Self-Organizing Systems, Springer | |
Software Engineering | International Workshop on Software Specifications & Design, IEEE | |
Applied Computing | ||
Computer Graphics | International Workshop on Visual Form, Springer | |
Theoretical Computer Science | International Workshop on Word Equations and Related Topics, |
Copyright © Sciweavers LLC, 2009-2024, USA.